
Tinjauan | Ducati Monster | MV Agusta Brutale 800 |
---|---|---|
Harga OTR* (Jakarta Selatan) |
Rp299 Juta | - |
Rating pengguna |
||
Pilihan Warna |
|
|
Jenis Bahan Bakar |
Petrol | Petrol |
Jenis kendaraan |
Sport | Sport |
Voltase Aki | 12 V | 12 V, 8.6 Ah |
Suspensi Depan | USD Fork | Telescopic Fork |
Suspensi Belakang | Mono Shock | Single shock |
Travel Suspensi (depan) | 130 mm | 125 mm |
Travel Suspensi (belakang) | 150 mm | 124 mm |
Ban depan | 120/70 ZR17 | 120/70 ZR17 |
Ban belakang | 180/55 ZR17 | 180/55 ZR17 |
Ukuran velg depan | R17 | R17 |
Ukuran velg belakang | R17 | R17 |
Jenis Ban | Run Flat | Run Flat, Tubeless |
Jenis Kopling | Wet, Multi-Plate | Wet, Multi-Plate |
Kontrol Emisi | Euro 4 | Euro 4 |
Pipa Knalpot | Single Exhuast | Triple Exhaust |
Jenis Penggerak | Chain Drive | Chain Drive |
Sistem Pendinginan | Air Cooled | Liquid Cooled |
Jenis Mesin | 4-Strock, DOHC | Three Cylinder, 4-Stroke, 12-Valve |
Kapasitas | 803 | 798 |
Jumlah langkah | 4-Stroke | 4-Stroke |
Diameter x langkah | 88 mm x 66 mm | 79 mm x 54.3 mm |
Rasio Kompresi | 11.0:1 | 12.3:1 |
Tipe injeksi | Indirect Injection | MVICS |
Jumlah silinder | 2 | 3 |
Katup per Silinder | 2 | 4 |
Konfigurasi Katup | DOHC | DOHC |
Tenaga Maksimal | 75 | 140 |
Torsi Maksimal | 68.9 Nm | 86 Nm |
Kapasitas Tempat Duduk | 2 | 2 |
Berat Kosong | 175 kg | 175 kg |
Wheelbase | 1435 mm | 1400 mm |
Ketinggian Jok | 805 mm | 830 mm |
Kategori | Sport | Sport |
Opsi start | Electric Start | Electric |
Sistem pembakaran | Electronic | Integrated Ignition |
Jenis Bahan Bakar | Petrol | Petrol |
Sandaran kursi | ||
ABS | ||
Mode Berkendara | Sport, Road | Normal, Sport, Rain |
Leg Guards | ||
Dimmer Switch | ||
Wheel lock depan/belakang | ||
Penutup lubang kunci |
Indikator Lampu | LED | |
Head Lamp | LED | LED |
Adjustable Headlights |
Tipe Jok | Dual Stepped | Dual Stepped |
Tipe Rangka | Tubular Trellis | Tubular Trellis |
Material Rangka | Steel | Steel |
Side Wings |
Pengatur Ketinggian Kursi |
Sandaran kursi | ||
ABS | ||
Mode Berkendara | Sport, Road | Normal, Sport, Rain |
Leg Guards | ||
Dimmer Switch | ||
Wheel lock depan/belakang | ||
Penutup lubang kunci |
Navigator | ||
Tachometer | Digital | Digital |
Speedometer | Digital | Digital |
Panel Instrumen | Digital | Digital |
Layar Display | ||
Indikator Bbm | Digital | Digital |
Rem Depan | Cakram Ganda | Cakram Ganda |
Rem Belakang | Disc | Disc |