
|
|
|
|
Electrical | |
---|---|
Tail Lamp | LED |
Accessory Outlet | No |
Head Lamp | Halogen |
Indicator Light | Yes |
Adjustable Headlights | Yes |
Chassis & Suspension | |
---|---|
Electronic Suspension Adjustment | No |
Frame Material | Steel |
Differentiating Features | |
---|---|
Cruise Control | No |
Height Adjustable Seats | No |
Safety & Security | |
---|---|
ABS | Yes |
Pass Switch | Yes |
Shutter Lock | No |
Side Reflectors | Optional |
Riding Modes | Sport |
Leg Guards | Yes |
Stability Control | Yes |
Wheel Lock Front/back | No |
Back Rest | No |
Launch Control | No |
Central Locking | Optional |
Console | |
---|---|
Odometer | Digital |
Fuel Gauge | Digital |
Tachometer | Digital |
Navigator | No |
Side Stand Indicator | No |
Display Screen | Yes |
Speedometer | Digital |
Brake | |
---|---|
Front Brake | Disc |
Rear Brake | Disc |
Electrical | |
---|---|
Power Pack | No |
Battery Voltage | 12 V |
Pack Capacity | No |
Pack Voltage | No |
Motor Type | No |
Charger Type | No |
Input | No |
Range City | No |
Range Highway | No |
Charge Time (slow) | No |
Charge Time (quick) | No |
Pack Life | No |
Chassis & Suspension | |
---|---|
Front Suspension | USD Fork |
Suspension Travel(Front) | 125 mm |
Suspension Travel(Rear) | 150 mm |
Rear Suspension | Monoshock |
Engine & Performance | |
---|---|
Displacement | 248.8 cc |
No. Of Strokes | 4-Stroke |
Drive Type | Chain Drive |
No. Of Cylinder | 1 |
Valves Per Cylinder | 4 |
Lubrication System | Dry Sump |
Valve Configuration | DOHC |
Spark Plugs Per Cylinder | 1 |
Injection Type | Indirect Injection |
Air Filter Type | No |
Clutch Type | Antihopping |
Bore X Stroke | 72 mm x 61.9 mm |
Exhuast Pipes | Single Exhuast |
Cooling System | Liquid Cooled |
Engine Type | 4-Strock, DOHC |
Dimension | |
---|---|
Category | Sport |
Seating Capacity | 2 Seats |
Wheel Base | 1340 mm |
Ground Clearance | 178.5 mm |
Dry Weight | 137.5 kg |
Fuel & Ignition | |
---|---|
Start Option | Electric Start |
Fuel Type | Petrol |
Fuel Supply System | EFI |
Orange