
|
|
|
Chassis & Suspension | |
---|---|
Electronic Suspension Adjustment | Optional |
Seat Type | Stepped |
Frame Type | Bridge-Type |
Frame Material | Aluminium |
Chrome Garnish | Yes |
Side Wings | Yes |
Electrical | |
---|---|
Tail Lamp | LED |
Indicator Light | LED |
Accessory Outlet | Yes |
Head Lamp | Projector |
Adjustable Headlights | Yes |
Differentiating Features | |
---|---|
Cruise Control | Yes |
Height Adjustable Seats | Yes |
Additional Features | Tyre Pressure Control |
Safety & Security | |
---|---|
ABS | Yes |
Pass Switch | Yes |
Shutter Lock | No |
Side Reflectors | Optional |
Central Locking | Yes |
Back Rest | No |
Launch Control | No |
Riding Modes | Sport, Race |
Advanced Safety Features | Hill Start Control |
Leg Guards | No |
Traction Control | Optional |
Engine Immobilizer | Yes |
Stability Control | Yes |
Anti-Theft Alarm | Yes |
Engine Check Warning | Yes |
Console | |
---|---|
Odometer | Digital |
Fuel Gauge | Digital |
Navigator | Optional |
Display Screen | TFT Display |
Side Stand Indicator | Yes |
Oil Change Indicator | Yes |
Tachometer | Analog |
Speedometer | Digital |
Brake | |
---|---|
Rear Brake | Ventilated Discs |
Front Brake | Ventilated Discs |
Electrical | |
---|---|
Pack Capacity | No |
Pack Voltage | No |
Motor Type | No |
Charger Type | No |
Input | No |
Range City | No |
Range Highway | No |
Charge Time (slow) | No |
Charge Time (quick) | No |
Battery Voltage | 12 V, 12 Ah |
Pack Life | No |
Power Pack | No |
Wheels & Tyres | |
---|---|
Front Wheel Size | R17 |
Rear Wheel Size | R17 |
Rear Tyre | 190/55 ZR17 |
Front Tyre | 120/70 ZR17 |
Tyre Type | Flat Tubeless |
Chassis & Suspension | |
---|---|
Suspension Travel(Rear) | 135 mm |
Suspension Travel(Front) | 115 mm |
Front Suspension | Telescopic |
Rear Suspension | Swing Arm |
Engine & Performance | |
---|---|
Displacement | 1293 cc |
Lubrication System | Dry Sump |
Drive Type | Shaft Drive |
Exhuast Pipes | Single Exhaust |
No. Of Cylinder | 4 |
Alternator | 3-phase 580 W |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Air Filter Type | Replacement Air Filter |
Compression Ratio | 13.0:1 |
Clutch Type | Hydraulic Multi-Plate |
Emission Control | Closed-loop 3-way Catalytic Converter |
Bore X Stroke | 80 mm x 64.3 mm |
Cooling System | Liquid Cooled |
Engine Type | 4-Stroke,DOHC |
No. Of Strokes | 4-Stroke |
Spark Plugs Per Cylinder | 4 |
Injection Type | Electroinc Intake Pipe Injection |
Dimension | |
---|---|
Seating Capacity | 2 Seats |
Length | 2182 mm |
Height | 1221 mm |
Width | 905 mm |
Dry Weight | 228 kg |
Kerb Weight | 254 kg |
Gross Weight | 460 kg |
Wheel Base | 1585 mm |
Fuel & Ignition | |
---|---|
Ignition System | Electronic |
Start Option | Electric Start |
Fuel Reserve | 4 L |
Fuel Type | Petrol |
Fuel Supply System | EFI |
Drk