
Daihatsu Sirion 1.3L MT is a 5 seater Hatchback available at a starting price of Rp 201,75 Million in the Indonesia. It is available in 4 colors and Manual transmission option in the Indonesia. It has a ground clearance of 150 mm and dimensions is 3895 mm L x 1735 mm W x 1525 mm H. The lowest monthly installment starts from Rp 34,22 Juta (for 60 months). Sirion 1.3L MT top competitors are Brio RS CVT, Picanto GT MT, Ignis GX AGS and March 1.2L AT.
|
|
|
|
|
Daihatsu Sirion 1.3L MT price tag in the Indonesia reads Rp 201,75 Million and is available in 4 colour options White, Granite Grey, Blue Metallic and Lava Red.
Sirion 1.3L MT measures 3895 mm in length, 1735 mm in width, and 1525 mm in height. The 5 seater Hatchback car has 150 mm ground clearance, 2500 mm wheel base and has a fuel tank capacity of 36 L.
Sirion 1.3L MT variant is powered by a 1329 cc Petrol Engine, Inline 4 Cylinder 4 Valve DOHC.
Sirion 1.3L MT is paired with a 5-Speed Manual transmission.
Sirion 1.3L MT 1329 cc engine offers 94 hp of power and 120 Nm of torque.
Sirion 1.3L MT runs on 15 Inch alloy wheels and its tyre size and type are 185/55 R15 and Radial, respectively.
In the Indonesia, Sirion 1.3L MT has a bunch of competitors, some of which are Honda Brio RS CVT, KIA Picanto GT MT, Suzuki Ignis GX AGS, Nissan March 1.2L AT and Toyota Agya 1.2L TRD A/T.
Today January 26, 2021, Sirion 1.3L MT available with TDP as low as Rp 34,22 Juta, emi Rp 3,84 Juta (60x). On road price of Daihatsu Sirion 1.3L MT starts from Rp 201,75 Million. The variant Sirion 1.3L MT, a 1329 cc cc, 4 cylinder Petrol engine fires 94 hp hp of power and 120 Nm Torque, The 5 seater Seater Sirion 1.3L MT has a 5-Speed Manual transmission. Check out All Other Variants of Daihatsu Sirion price below:
Variant | Price |
---|---|
Daihatsu Sirion 1.3L AT | Rp 216,5 Million |
Performance | |
---|---|
Engine Displacement | 1329 cc |
Power | 94 hp |
Torque | 120 Nm |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 Seats |
Fuel Tank Capacity (litres) | 36 L |
Length | 3895 mm |
Ground Clearance | 150 mm |
Width | 1735 mm |
Height | 1525 mm |
Wheel Base | 2500 mm |
Front Tread | 1475 mm |
Rear Tread | 1465 mm |
No Of Doors | 5 |
Kerb Weight | 980 kg |
Gross Weight | 1425 kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Shock Absorbers Type | Coil Spring |
Transmission | |
---|---|
Gear Box | 5-Speed |
Drive Type | RWD |
Transmission Type | Manual |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | EFI |
Engine | 1.3L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 15 Inch |
Tyre Size | 185/55 R15 |
Tyre Type | Radial |
Wheel Size | R15 |
Steering | |
---|---|
Steering Type | Electric Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.1 m |
Adjustable Steering Column | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Power Steering | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | Yes |
On Board Computer | Yes |
Follow Me Home Headlamps | Yes |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | No |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | No |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Central Console Armrest | No |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | No |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Side Airbag-Rear | No |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Centrally Mounted Fuel Tank | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Moon Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Drums |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | No |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
CD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Headlamp Type | LED |
Daihatsu Sirion is available in 4 different colors - White, Granite Grey, Blue Metallic and Lava Red.
Jl. Ciputat Raya No. 22, Pondok Pinang, Jakarta Selatan, 12310
Contact DealerJl. Sultan Iskandar Muda No.15, Jakarta Selatan, 12240
Contact DealerWatch latest video reviews of Daihatsu Sirion to know about its interiors, exteriors, performance, mileage and more.