
|
|
|
|
|
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Automatic Climate Control | No |
Power Steering | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
On Board Computer | Yes |
Electric Folding Rear View Mirror | No |
Automatic Headlamps | Yes |
Accessory Power Outlet | Yes |
Cruise Control | No |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | No |
Rear Seat Center Arm Rest | No |
Bottle Holder | Yes |
Vanity Mirror | No |
Folding Table Rear | No |
Keyless Entry | Yes |
Central Console Armrest | Yes |
Safety | |
---|---|
Passenger Airbag | No |
Side Airbag-Front | No |
Child Safety Locks | Yes |
Driver Airbag | No |
Side Airbag-Rear | No |
Anti-Lock Braking System | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Crash Sensor | No |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | No |
Power Adjustable Exterior Rear View Mirror | No |
Manually Adjustable Exterior Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Wheel Covers | Yes |
Alloy Wheels | No |
Power Antenna | Yes |
Rear Spoiler | No |
Removable Convertible Top | No |
Moon Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | No |
Integrated Antenna | No |
Chrome Grille | No |
Chrome Garnish | Yes |
Remote Fuel Lid Opener | Yes |
Front Brake Type | Discs |
Rear Brake Type | Drums |
Security | |
---|---|
Central Locking | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
Navigation System | No |
Bluetooth Connectivity | No |
CD Player | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | No |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Engine | 1.0 L |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Centrally Mounted Fuel Tank | Yes |
Headlamp Type | Halogen |
Performance | |
---|---|
Engine Displacement | 998 cc |
Power | 66 hp |
Fuel Type | Petrol |
Torque | 89 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 7 Seats |
Fuel Tank Capacity (litres) | 36 L |
Length | 4070 mm |
Ground Clearance | 180 mm |
Width | 1655 mm |
Height | 1600 mm |
Wheel Base | 2525 mm |
Front Tread | 1470 mm |
Rear Tread | 1475 mm |
No Of Doors | 5 |
Kerb Weight | 935 kg |
Gross Weight | 1480 kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Transmission | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
Engine Details | |
---|---|
No Of Cylinders | 3 |
Valves Per Cylinder | 4 |
Fuel Supply System | EFI |
Wheel & Tyre | |
---|---|
Tyre Size | 175/65 R14 |
Tyre Type | Radial |
Wheel Size | R14 |
Steering | |
---|---|
Steering Type | Electric Power |
Steering Gear Type | Rack & Pinion |
Dark Grey Metallic
Red Solid
Classic Silver Metallic
Icy White
Nebula Blue Metallic
Please enter the 4 digit code sent to your mobile.