
Variant | Price |
---|---|
Audi A4 2.0 TFSI Quattro | Rp 1,28 Billion |
Performance | |
---|---|
Engine Displacement | 1798 cc |
Power | 167 hp |
Mileage Highway | 29.3 kmpl |
Top Speed | 225 kmph |
Acceleration | 7.7 s |
Fuel Type | Petrol |
Mileage City | 24.2 kmpl |
Torque | 320 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 Seats |
Length | 4726 mm |
Width | 1842 mm |
Height | 1427 mm |
Wheel Base | 2808 mm |
Front Tread | 1564 mm |
Rear Tread | 1551 mm |
No Of Doors | 4 |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Transmission | |
---|---|
Gear Box | 8-Speed |
Transmission Type | Automatic |
Drive Type | FWD |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Compression Ratio | 10.0:1 |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 16 Inch |
Tyre Size | 245/40 R18 |
Tyre Type | Radial |
Wheel Size | R18 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Power Steering | Yes |
Rear A/C Vents | Yes |
Glove Box Cooling | No |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Heated Seats - Rear | Yes |
Electric Folding Rear View Mirror | Yes |
On Board Computer | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Optional |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Driver Airbag | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Optional |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
CD Player | Yes |
DVD Player | Optional |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | Yes |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | Yes |
Centrally Mounted Fuel Tank | Yes |
Rear Spoiler | No |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | Optional |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Front Brake Type | Discs |
Rear Brake Type | Discs |
Security | |
---|---|
Smart Access Card Entry | No |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Optional |
Fabric Upholstery | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | No |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Advance Safety Feature | Hill Start Assist |
Emission Norm Compliance | Euro 5 |
Headlamp Type | Xenon |
Audi A4 is available in 5 different colors - Argus Brown Metallic, Floret Silver Metallic, Manhattan Grey, Scuba Blue Metallic and Tango Red Metallic.
Watch latest video reviews of Audi A4 to know about its interiors, exteriors, performance, mileage and more.