Triumph Speed Twin 900 vs Uwinfly T3 Pro Comparison
Overview: Speed Twin 900 vs T3 Pro
| Brand | Triumph Indonesia | Uwinfly Indonesia |
| OTR Price* | N/A | N/A |
| Variant | Speed Twin 900 Standard | T3 Pro Electric |
| Fuel Type | Petrol Petrol Bikes in Indonesia | Electric Electric Bikes in Indonesia |
| Available Color(s) | -- |
|
| Vehicle Type | Sport Sport Bikes in Indonesia | Scooter Scooter Bikes in Indonesia |
Key Features
| Front Brake | Disc | Disc |
| Start Option | Electric | Electric |
| Displacement | 900 cc | - |
| Category | Sport | Scooter |
| Maximum Power | 64.1 hp | - |
Photo Comparision
|
|
Engine & Performance
| Displacement | 900 cc | -- |
| Maximum Power | 64.1 hp | -- |
| Engine Type | Parallel Twin Cylinder, 8 Valve, SOHC, Liquid Cooled Engine | Electric Motor Engine |
| Emission Control | Euro 5 | -- |
| Exhaust Pipes | 2 Into 2 Exhaust | -- |
| Maximum Torque | 80 Nm | -- |
| Bore X Stroke | 84.6 mm x 80 mm | -- |
| Clutch Type | Wet, Multi-Plate | -- |
| Compression Ratio | 11.0:1 | -- |
| Valve Configuration | SOHC | -- |
| Drive Type | Chain Drive | -- |
| No. Of Cylinder | 2 | -- |
| No. Of Strokes | 4-Stroke | -- |
| Valves Per Cylinder | 4 | -- |
| Cooling System | Liquid Cooled | -- |
| RPM at Maximum Torque | 3800 rpm | -- |
| RPM at Maximum Power | 7500 rpm | -- |
| Fuel Tank Capacity | 12 L | -- |
| Top Speed | -- | 60 kmph |
Dimension
| Category | Sport | Scooter |
| Kerb Weight | 216 kg | -- |
| Seat Height | 765 mm | -- |
| Seating Capacity | 2 Seats | 2 Seats |
| Wheel Base | 1450 mm | -- |
| Height | 1110 mm | -- |
| Width | 780 mm | -- |
Fuel & Ignition
| Start Option | Electric | Electric |
| Fuel Supply System | Multipoint sequential electronic fuel injection | -- |
| Fuel Type | Petrol | Electric |
Gear & Transmission
| Transmission Type | Manual | Automatic |
| Gear Box | 5-Speed | -- |
Wheels & Tyres
| Front Wheel Size | R18 | -- |
| Rear Wheel Size | R17 | Radial, Tubeless |
| Rear Tyre | 150/70 R17 | -- |
| Tyre Type | Radial, Tubeless | -- |
| Front Tyre | 100/90 R18 | -- |
Chassis & Suspension
| Front Suspension | Cartridge Forks | -- |
| Rear Suspension | Twin RSUs | -- |
Electrical
| Range City | -- | 58 km |
Safety & Security
| ABS | Yes | -- |
| Pass Switch | Yes | Yes |
| Stability Control | Yes | No |
| Engine Check Warning | Yes | -- |
| Traction Control | Yes | No |
| Back Rest | No | No |
| Engine Immobilizer | Yes | -- |
| Riding Modes | Road, Rain, Off Road Road, Rain, Off Road | Street Street |
| Wheel Lock Front/back | No | -- |
| Slipper Clutch | Yes | -- |
| Launch Control | -- | No |
| Leg Guards | -- | No |
Console
| Odometer | Digital Digital | Digital Digital |
| Fuel Gauge | Digital Digital | Digital Digital |
| Navigator | No | -- |
| Tachometer | No | -- |
| Oil Change Indicator | Yes | -- |
| Speedometer | Analog Analog | Digital Digital |
| Display Screen | Yes | Yes |
Electrical
| Head Lamp | LED LED | LED LED |
| Battery Voltage | 12 V 12 V | -- |
| Accessory Outlet | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Indicator Light | Yes | Yes |
| Tail Lamp | LED LED | LED LED |
Chassis & Suspension
| Seat Type | Dual Straight Dual Straight | Dual Straight Dual Straight |
| Body Frame Material | Steel Steel | Steel Steel |
| Side Wings | No | No |
| Body Frame Type | Twin Cradle Twin Cradle | -- |
| Electronic Suspension Adjustment | -- | No |
Brake
| Rear Brake | Disc Disc | Drum Drum |
| Front Brake | Disc Disc | Disc Disc |
Differentiating Features
| Height Adjustable Seats | No | No |
| Cruise Control | -- | No |