
|
|
|
Electrical | |
---|---|
Accessory Outlet | No |
Head Lamp | Halogen |
Adjustable Headlights | Yes |
Indicator Light | Bulb |
Tail Lamp | LED |
Differentiating Features | |
---|---|
Height Adjustable Seats | No |
Cruise Control | Yes |
Chassis & Suspension | |
---|---|
Electronic Suspension Adjustment | Yes |
Frame Type | Chrome Molybdenum Steel Central Tube |
Seat Type | Slender Seat |
Chrome Garnish | Yes |
Side Wings | Yes |
Frame Material | Aluminium |
Safety & Security | |
---|---|
ABS | Yes |
Pass Switch | Yes |
Side Reflectors | Yes |
Traction Control | Yes |
Back Rest | No |
Central Locking | Yes |
Leg Guards | No |
Riding Modes | Motocross,Sport Bike,Off-Road |
Stability Control | Yes |
Advanced Safety Features | Quick Gear shift ,Wheelie Control and Stability |
Engine Check Warning | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Launch Control | Yes |
Shutter Lock | No |
Console | |
---|---|
Odometer | Digital |
Fuel Gauge | Yes |
Navigator | Optional |
Side Stand Indicator | Yes |
Tachometer | Analog |
Speedometer | Digital |
Oil Change Indicator | No |
Display Screen | Analog |
Brake | |
---|---|
Front Brake | Discs |
Rear Brake | Discs |
Chassis & Suspension | |
---|---|
Rear Suspension | WP Monoshock |
Front Suspension | WP Suspension Upside-Down |
Suspension Travel(Rear) | 335 mm |
Suspension Travel(Front) | 300 mm |
Wheels & Tyres | |
---|---|
Front Tyre | 90/90 R21 |
Front Wheel Size | R21 |
Rear Tyre | 140/80 R18 |
Rear Wheel Size | R18 |
Tyre Type | Tubeless |
Electrical | |
---|---|
Range City | No |
Range Highway | No |
Charge Time (slow) | No |
Charge Time (quick) | No |
Pack Life | No |
Power Pack | No |
Pack Capacity | No |
Battery Voltage | 12 V |
Pack Voltage | No |
Motor Type | No |
Charger Type | No |
Input | No |
Engine & Performance | |
---|---|
Displacement | 249.9 cc |
Lubrication System | Forced Oil Lubrication with 2 Oil Pumps |
Injection Type | EFI |
Spark Plugs Per Cylinder | 1 |
Cooling System | Liquid Cooled |
No. Of Strokes | 4-Stroke |
Emission Control | Catalytic Converter |
Exhuast Pipes | Single Exhaust |
Air Filter Type | Twin Air Filter |
Alternator | 196 W |
Drive Type | Chain Drive |
Valve Configuration | SOHC |
No. Of Cylinder | 1 |
Engine Type | 4-Stroke, SOHC |
Bore X Stroke | 78 mm x 52.3 mm |
Valves Per Cylinder | 4 |
Compression Ratio | 12.6:1 |
Clutch Type | Hydraulic Multi-Plate |
Dimension | |
---|---|
Seating Capacity | 1 Seats |
Gross Weight | 107.2 kg |
Dry Weight | 96 kg |
Oil Tank Capacity | 0.90 L |
Wheel Base | 1482 mm |
Ground Clearance | 345 mm |
Fuel & Ignition | |
---|---|
Ignition System | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, t |
Start Option | Kick & Electric Start |
Fuel Reserve | 2 L |
Fuel Type | Petrol |
Fuel Supply System | EFI |
Orange