
|
|
|
Electrical | |
---|---|
Tail Lamp | LED |
Adjustable Headlights | No |
Indicator Light | No |
Head Lamp | No |
Accessory Outlet | No |
Chassis & Suspension | |
---|---|
Seat Type | Slender Seat |
Electronic Suspension Adjustment | No |
Frame Type | Central Tube |
Frame Material | Chrome Molybdenum Steel |
Chrome Garnish | Yes |
Side Wings | Yes |
Differentiating Features | |
---|---|
Cruise Control | No |
Height Adjustable Seats | No |
Safety & Security | |
---|---|
ABS | Yes |
Pass Switch | No |
Engine Immobilizer | Optional |
Shutter Lock | No |
Anti-Theft Alarm | Optional |
Advanced Safety Features | Quick Gear shift ,Wheelie Control and Stability |
Side Reflectors | No |
Back Rest | No |
Stability Control | No |
Traction Control | No |
Launch Control | No |
Riding Modes | Off-Road |
Leg Guards | No |
Engine Check Warning | No |
Central Locking | Optional |
Console | |
---|---|
Odometer | No |
Fuel Gauge | No |
Display Screen | No |
Side Stand Indicator | No |
Navigator | No |
Tachometer | No |
Speedometer | No |
Oil Change Indicator | No |
Brake | |
---|---|
Front Brake | Discs |
Rear Brake | Discs |
Electrical | |
---|---|
Battery Voltage | 12 V |
Range City | No |
Range Highway | No |
Charge Time (slow) | No |
Charge Time (quick) | No |
Pack Life | No |
Power Pack | No |
Pack Capacity | No |
Pack Voltage | No |
Motor Type | No |
Charger Type | No |
Input | No |
Wheels & Tyres | |
---|---|
Rear Tyre | 100/90 R19 |
Rear Wheel Size | R19 |
Front Wheel Size | R21 |
Front Tyre | 80/100 R21 |
Tyre Type | Radial |
Chassis & Suspension | |
---|---|
Front Suspension | USD WP Suspension |
Rear Suspension | WP Suspension |
Suspension Travel(Rear) | 317 mm |
Suspension Travel(Front) | 300 mm |
Engine & Performance | |
---|---|
Displacement | 143.6 cc |
Emission Control | Catalytic Converter |
Valves Per Cylinder | 2 |
Alternator | 196 W |
Valve Configuration | SOHC |
Exhuast Pipes | Single Exhaust |
Clutch Type | Hydraulic Multi-Plate |
Drive Type | Chain Drive |
No. Of Cylinder | 1 |
Air Filter Type | Replacement Air Filter |
No. Of Strokes | 2 Stroke |
Cooling System | Liquid Cooling |
Spark Plugs Per Cylinder | 1 |
Injection Type | Indirect Injection |
Lubrication System | Wet Sump |
Bore X Stroke | 56 mm x 58.4 mm |
Engine Type | 2-Stroke |
Dimension | |
---|---|
Dry Weight | 90.4 kg |
Ground Clearance | 395 mm |
Gross Weight | 105 kg |
Oil Tank Capacity | 0.90 L |
Seating Capacity | 2 Seats |
Wheel Base | 1480 mm |
Fuel & Ignition | |
---|---|
Ignition System | Digital Electronic Ignition |
Start Option | Kick |
Fuel Type | Petrol |
Fuel Supply System | EFI |
Fuel Reserve | 1.5 L |
Orange