
Wheels & Tyres | |
---|---|
Tyre Type | Runflat |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 190/55 ZR17 |
Front Wheel Size | R17 |
Rear Wheel Size | R17 |
Chassis & Suspension | |
---|---|
Front Suspension | Showa SFF-BP Fork |
Suspension Travel(Rear) | 134 mm |
Rear Suspension | Uni-Trak |
Suspension Travel(Front) | 120 mm |
Engine & Performance | |
---|---|
Displacement | 998 cc |
Maximum Power | 197.2 hp |
Drive Type | Chain Drive |
Exhaust Pipes | 4 Into 1 Exhaust |
Injection Type | Fuel Injection |
Valves Per Cylinder | 4 |
Compression Ratio | 11.2:1 |
Valve Configuration | DOHC |
Engine Type | Inline 4 Cylinder 16 Valves, 4-Stroke, Liquid Cooled DOHC with Supercharger |
Maximum Torque | 137 Nm |
Cooling System | Liquid Cooled |
Clutch Type | Wet multi-disc, Manual |
No. Of Strokes | 4-Stroke |
Lubrication System | Forced Lubrication, Wet Sump |
Bore X Stroke | 76 mm x 55 mm |
No. Of Cylinder | 4 |
RPM at Maximum Power | 11000 rpm |
RPM at Maximum Torque | 8500 rpm |
Dimension | |
---|---|
Category | Super Sport |
Wheel Base | 1455 mm |
Height | 1130 mm |
Length | 2085 mm |
Seat Height | 830 mm |
Ground Clearance | 140 mm |
Kerb Weight | 239 kg |
Seating Capacity | 2 Seats |
Width | 810 mm |
Fuel & Ignition | |
---|---|
Start Option | Electric |
Fuel Type | Petrol |
Fuel Supply System | Fuel Injection |
Gear & Transmission | |
---|---|
Transmission Type | Manual |
Gear Box | 6-Speed |
Differentiating Features | |
---|---|
Cruise Control | Yes |
Electrical | |
---|---|
Indicator Light | Yes |
Adjustable Headlights | Yes |
Head Lamp | LED |
Tail Lamp | LED |
Chassis & Suspension | |
---|---|
Body Frame Material | Steel |
Side Wings | Yes |
Body Frame Type | Trellis |
Seat Type | Dual Stepped |
Safety & Security | |
---|---|
Pass Switch | Yes |
Back Rest | No |
Leg Guards | No |
Engine Immobilizer | Yes |
Stability Control | Yes |
Side Reflectors | Yes |
Riding Modes | Road, Sport, Race |
Engine Check Warning | Yes |
Traction Control | Yes |
Wheel Lock Front/back | No |
Shutter Lock | No |
Console | |
---|---|
Odometer | Digital |
Fuel Gauge | Digital |
Oil Change Indicator | Yes |
Tachometer | Yes |
Speedometer | Digital |
Display Screen | Yes |
Tripmeter | Yes |
Brake | |
---|---|
Rear Brake | Disc |
Front Brake | Dual Disc |
Kawasaki ZH2 is available in 3 different colors - Black Metallic, Carbon Grey Metallic and Graphite Grey Metallic.
Jl. Raya Fatmawati No. 108 Ab, Jakarta Selatan, 12430
Contact Dealer