
|
|
|
Chassis & Suspension | |
---|---|
Seat Type | Dual Straight |
Electronic Suspension Adjustment | No |
Frame Material | Alloy |
Frame Type | Diamond |
Chrome Garnish | Yes |
Side Wings | Yes |
Electrical | |
---|---|
Accessory Outlet | No |
Head Lamp | Halogen |
Tail Lamp | Bulb |
Indicator Light | Yes |
Adjustable Headlights | Yes |
Differentiating Features | |
---|---|
Cruise Control | No |
Height Adjustable Seats | No |
Safety & Security | |
---|---|
ABS | No |
Pass Switch | Yes |
Side Reflectors | Optional |
Shutter Lock | Yes |
Riding Modes | Street, Road |
Back Rest | No |
Engine Check Warning | Yes |
Traction Control | No |
Launch Control | No |
Leg Guards | No |
Central Locking | Optional |
Console | |
---|---|
Odometer | Digital |
Fuel Gauge | Digital |
Navigator | No |
Speedometer | Analog |
Tripmeter | Digital |
Side Stand Indicator | No |
Display Screen | Yes |
Tachometer | No |
Oil Change Indicator | No |
Brake | |
---|---|
Rear Brake | Drum |
Front Brake | Disc |
Wheels & Tyres | |
---|---|
Rear Wheel Size | R17 |
Rear Tyre | 100/90 R17 |
Tyre Type | Radial |
Front Tyre | 80/100 R17 |
Front Wheel Size | R17 |
Electrical | |
---|---|
Pack Voltage | No |
Battery Voltage | 12 V |
Motor Type | No |
Charger Type | No |
Input | No |
Range City | No |
Range Highway | No |
Charge Time (slow) | No |
Charge Time (quick) | No |
Pack Life | No |
Power Pack | No |
Pack Capacity | No |
Chassis & Suspension | |
---|---|
Rear Suspension | Double Shock |
Front Suspension | Telescopic Fork |
Engine & Performance | |
---|---|
Displacement | 149.2 cc |
Exhuast Pipes | Single Exhaust |
Clutch Type | Wet, Multi-Plate |
Drive Type | Chain Drive |
Cooling System | Air Cooled |
Compression Ratio | 9.5:1 |
No. Of Cylinder | 1 |
Valves Per Cylinder | 2 |
Valve Configuration | SOHC |
Engine Type | 4-Stroke, SOHC |
Bore X Stroke | 57.3 mm x 57.8 mm |
No. Of Strokes | 4-Stroke |
Injection Type | Direct Injection |
Dimension | |
---|---|
Category | Street |
Kerb Weight | 129 kg |
Length | 2056 mm |
Oil Tank Capacity | 1 L |
Width | 742 mm |
Ground Clearance | 156 mm |
Height | 1054 mm |
Seating Capacity | 2 Seats |
Wheel Base | 1318 mm |
Fuel & Ignition | |
---|---|
Ignition System | Full Transisterized |
Start Option | Kick & Electric |
Fuel Type | Petrol |
Fuel Supply System | PGM-FI |
Winning Red
Advance White
Bold Black
Masculine Black