
Volkswagen Tiguan Allspace 1.4L TSI is a 7 seater SUV available at a starting price of Rp 648 Million in the Indonesia. It is available in 5 colors and Dual Clutch transmission option in the Indonesia. The Tiguan Allspace 1.4L TSI dimensions is 4701 mm L x 2099 mm W x 1674 mm H. Tiguan Allspace 1.4L TSI top competitors are Fortuner 4x2 2.8 GR Sport AT DSL, Koleos Signature, X Trail VL and CX-8 Elite.
|
|
|
|
Volkswagen Tiguan Allspace 1.4L TSI price tag in the Indonesia reads Rp 648 Million and is available in 5 colour options Candy White, Deep Black, Indium Grey, Silk Blue and Reflex Silver.
Tiguan Allspace 1.4L TSI variant is powered by a 1398 cc Petrol Engine, Inline 4 Cylinder 4 Valve DOHC.
Tiguan Allspace 1.4L TSI is paired with a 6-Speed Dual Clutch transmission.
Tiguan Allspace 1.4L TSI 1398 cc engine offers 150 hp of power and 250 Nm of torque.
Tiguan Allspace 1.4L TSI runs on 18 Inch alloy wheels and its tyre size and type are 205/65 R18 and Radial, respectively.
In the Indonesia, Tiguan Allspace 1.4L TSI has a bunch of competitors, some of which are Toyota Fortuner 4x2 2.8 GR Sport AT DSL, Renault Koleos Signature, Nissan X Trail VL, Mazda CX-8 Elite and Mazda CX-30 GT.
On road price of Volkswagen Tiguan Allspace 1.4L TSI starts from Rp 648 Million. The variant Tiguan Allspace 1.4L TSI, a 1398 cc, Petrol engine fires 150 hp of power and 250 Nm Torque, The 7 seater Seater Tiguan Allspace 1.4L TSI has a 6-Speed Dual Clutch transmission. Check out All Other Variants of Volkswagen Tiguan Allspace price below:
Variant | Price |
---|---|
Volkswagen Tiguan Allspace Camping Edition | Rp 648 Million |
Volkswagen Tiguan Allspace Sport Edition | Rp 685 Million |
Performance | |
---|---|
Engine Displacement | 1398 cc |
Power | 150 hp |
Fuel Type | Petrol |
Torque | 250 Nm |
Top Speed | 202 kmph |
Acceleration | 9.5 s |
Dimensions & Capacity | |
---|---|
Seating Capacity | 7 Seats |
Length | 4701 mm |
Width | 2099 mm |
Height | 1674 mm |
Wheel Base | 2787 mm |
No Of Doors | 5 |
Front Headroom | 1054 mm |
Rear Headroom | 1002 mm |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Sturt |
Rear Suspension | Multi-Link |
Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Dual Clutch |
Drive Type | 2WD |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Engine | 1.4L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 18 Inch |
Tyre Size | 205/65 R18 |
Tyre Type | Radial |
Wheel Size | R18 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.95 m |
Adjustable Steering Column | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Power Steering | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
On Board Computer | Yes |
Electric Folding Rear View Mirror | Yes |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Central Console Armrest | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Driver Airbag | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Rear Camera | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Centrally Mounted Fuel Tank | Yes |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Roof Rail | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Headlamp Type | LED |
Volkswagen Tiguan Allspace is available in 5 different colors - Candy White, Deep Black, Indium Grey, Silk Blue and Reflex Silver.
Kota Kasablanka Mall GF 20 Jl. Casablanca Raya Kav.88, Jakarta Selatan, 12870
Contact DealerWatch latest video reviews of Volkswagen Tiguan Allspace to know about its interiors, exteriors, performance, mileage and more.