
Toyota Camry 2.5 V is a 5 seater Sedan available at a starting price of Rp 682,55 Million in the Indonesia. It is available in 7 colors and Automatic transmission option in the Indonesia. It has a ground clearance of 160 mm and dimensions is 4885 mm L x 1840 mm W x 1445 mm H. The lowest monthly installment starts from Rp 106,31 Juta (for 60 months). Camry 2.5 V top competitors are Accord 1.5L, Corolla Altis Hybrid AT, Civic 1.5L Turbo and S60 T5 Momentum.
|
|
|
|
|
Toyota Camry 2.5 V price tag in the Indonesia reads Rp 682,55 Million and is available in 7 colour options Attitude Black, Phantom Brown Metallic, Silver Metalic, Platinum White Pearl, Burning Black, Graphite Me and Red Mica.
Camry 2.5 V measures 4885 mm in length, 1840 mm in width, and 1445 mm in height. The 5 seater Sedan car has 160 mm ground clearance, 2825 mm wheel base and has a fuel tank capacity of 60 L.
Camry 2.5 V variant is powered by a 2494 cc Petrol Engine, Inline 4 Cylinder 4 Valve DOHC.
Camry 2.5 V is paired with a 6-Speed Automatic transmission.
Camry 2.5 V 2494 cc engine offers 180 hp of power and 239 Nm of torque.
Camry 2.5 V runs on 17 Inch alloy wheels and its tyre size and type are 215/55 R17 and Radial, respectively.
In the Indonesia, Camry 2.5 V has a bunch of competitors, some of which are Honda Accord 1.5L, Toyota Corolla Altis Hybrid AT, Honda Civic 1.5L Turbo, Volvo S60 T5 Momentum and Mazda 6 Elite Sedan.
Today March 4, 2021, Camry 2.5 V available with TDP as low as Rp 106,31 Juta, emi Rp 15,72 Juta (60x). On road price of Toyota Camry 2.5 V starts from Rp 682,55 Million. The variant Camry 2.5 V, a 2494 cc cc, 4 cylinder Petrol engine fires 180 hp hp of power and 239 Nm Torque, The 5 seater Seater Camry 2.5 V has a 6-Speed Automatic transmission. Check out All Other Variants of Toyota Camry price below:
Variant | Price |
---|---|
Toyota Camry 2.5 G | Rp 649,25 Million |
Performance | |
---|---|
Engine Displacement | 2494 cc |
Power | 180 hp |
Fuel Type | Petrol |
Torque | 239 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 Seats |
Fuel Tank Capacity (litres) | 60 L |
Length | 4885 mm |
Ground Clearance | 160 mm |
Width | 1840 mm |
Height | 1445 mm |
Wheel Base | 2825 mm |
Front Tread | 1590 mm |
Rear Tread | 1615 mm |
No Of Doors | 4 |
Kerb Weight | 1625 kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Double Wishbone |
Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Automatic |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | EFI |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 17 Inch |
Tyre Size | 215/55 R17 |
Tyre Type | Radial |
Wheel Size | R17 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Power Steering | Yes |
Rear A/C Vents | Yes |
Glove Box Cooling | No |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
On Board Computer | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | No |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Bottle Holder | Yes |
Folding Table Rear | No |
Keyless Entry | No |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | No |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | No |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | No |
Parking Sensors | No |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | No |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | No |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | Yes |
Rear Window Wiper | No |
Rear Window Washer | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | Yes |
Centrally Mounted Fuel Tank | Yes |
Tinted Glass | Yes |
Rear Spoiler | No |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | No |
Chrome Grille | No |
Chrome Garnish | No |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Discs |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
CD Player | Yes |
DVD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Security | |
---|---|
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Optional |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Digital Clock | Yes |
Outside Temperature Display | No |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Driving Experience Control Eco | Yes |
Headlamp Type | LED |
Toyota Camry is available in 7 different colors - Attitude Black, Phantom Brown Metallic, Silver Metalic, Platinum White Pearl, Burning Black, Graphite Me and Red Mica.
Jl. H. A. Malik Pesanggrahan Deplu Raya, Jakarta , Jakarta Selatan, 12270
Contact DealerWatch latest video reviews of Toyota Camry to know about its interiors, exteriors, performance, mileage and more.