
Suzuki Carry Flat Deck AC/PS is a 3 seater Pickup Truck available at a starting price of Rp 170,2 Million in the Indonesia. It is available in 3 colors and Manual transmission option in the Indonesia. The Carry Flat Deck AC/PS dimensions is 4195 mm L x 1675 mm W x 1870 mm H. The lowest monthly installment starts from Rp 14,55 Million (for 60 months). Carry Flat Deck AC/PS top competitors are Gran Max PU BOX 1.3 SLIDING, L300 Cab & Chasiss and Xenon RX.
|
|
|
|
Suzuki Carry Flat Deck AC/PS price tag in the Indonesia reads Rp 170,2 Million and is available in 3 colour options White, Silky Silver and Real Black.
Carry Flat Deck AC/PS is paired with a 5-Speed Manual transmission.
Carry Flat Deck AC/PS 1462 cc engine offers 96 hp of power and 135 Nm of torque.
In the Indonesia, Carry Flat Deck AC/PS has a bunch of competitors, some of which are Daihatsu Gran Max PU BOX 1.3 SLIDING, Mitsubishi L300 Cab & Chasiss and Tata Xenon RX.
Today May 25, 2022, Carry Flat Deck AC/PS available with TDP as low as Rp 14,55 Million, emi Rp 3,69 Million (60x). On road price of Suzuki Carry Flat Deck AC/PS starts from Rp 170,2 Million. The variant Carry Flat Deck AC/PS, a 1462 cc cc, 4 cylinder Petrol engine fires 96 hp hp of power and 135 Nm Torque, The 3 seater Seater Carry Flat Deck AC/PS has a 5-Speed Manual transmission. Check out All Other Variants of Suzuki Carry price below:
Variant | Price |
---|---|
Suzuki Carry Flat Deck | Rp 161,6 Million |
Suzuki Carry Wide Deck | Rp 162,6 Million |
Suzuki Carry Wide Deck AC/PS | Rp 171,2 Million |
Performance | |
---|---|
Engine Displacement | 1462 cc |
Power | 96 hp |
Fuel Type | Petrol |
Torque | 135 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 3 Seats |
Fuel Tank Capacity (litres) | 43 L |
Length | 4195 mm |
Width | 1675 mm |
Height | 1870 mm |
Wheel Base | 2207 mm |
No Of Doors | 2 |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Leaf Rigid Axle |
Transmission | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
Drive Type | FWD |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | MPI |
Engine | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve |
Wheel & Tyre | |
---|---|
Tyre Size | 165/80 R13 |
Tyre Type | Radial |
Wheel Size | R13 |
Steering | |
---|---|
Steering Type | Power |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.3 m |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Rear | No |
Automatic Climate Control | No |
Air Quality Control | No |
Heater | Yes |
Power Steering | Yes |
Rear A/C Vents | No |
Glove Box Cooling | No |
Engine Start/Stop Button | No |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | No |
Heated Seats - Front | No |
Heated Seats - Rear | No |
On Board Computer | No |
Electric Folding Rear View Mirror | No |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Steering Wheel Gearshift Paddle | No |
Multi-function Steering Wheel | No |
Cruise Control | No |
Foldable Rear Seat | No |
Remote Trunk Opener | No |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | No |
Rear Seat Headrest | No |
Rear Seat Center Arm Rest | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Seat Lumbar Support | No |
Bottle Holder | Yes |
Trunk Light | No |
Vanity Mirror | No |
Folding Table Rear | No |
Keyless Entry | No |
Central Console Armrest | No |
Safety | |
---|---|
Passenger Airbag | No |
Side Airbag-Front | No |
Child Safety Locks | No |
Driver Airbag | No |
Side Airbag-Rear | No |
Anti-Lock Braking System | No |
Brake Assist | No |
Ebd | No |
Vehicle Stability Control System | No |
Rear Seat Belts | No |
Day & Night Rear View Mirror | No |
Height Adjustable Front Seat Belts | No |
Rear Camera | No |
Parking Sensors | No |
Crash Sensor | No |
Engine Check Warning | Yes |
Tyre Pressure Monitor | No |
Side Impact Beams | No |
Traction Control | No |
Entertainment & Communication | |
---|---|
Touch Screen | No |
FM/AM/Radio | Yes |
Navigation System | No |
Bluetooth Connectivity | No |
CD Player | Yes |
DVD Player | No |
Integrated 2DIN Audio | No |
Voice Control | No |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | No |
Fog Lights Rear | No |
Power Adjustable Exterior Rear View Mirror | No |
Manually Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | No |
Wheel Covers | Yes |
Alloy Wheels | No |
Power Antenna | Yes |
Tinted Glass | No |
Centrally Mounted Fuel Tank | Yes |
Rear Spoiler | No |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Moon Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | No |
Integrated Antenna | No |
Chrome Grille | No |
Chrome Garnish | No |
Roof Rail | No |
Remote Fuel Lid Opener | No |
Rear Brake Type | Drums |
Front Brake Type | Discs |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | No |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | No |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Digital Clock | No |
Outside Temperature Display | No |
Electric Adjustable Seats | No |
Headlamp Type | Halogen |
Suzuki Carry is available in 3 different colors - White, Silky Silver and Real Black.
Jl. Raya Fatmawati No. 123, Cilandak, Jakarta Selatan, 12430
Contact DealerWatch latest video reviews of Suzuki Carry to know about its interiors, exteriors, performance, mileage and more.