
Porsche Taycan Turbo is a 4 seater Coupe. The Taycan Turbo dimensions is 4963 mm L x 2144 mm W x 1381 mm H.
|
|
|
Checkout Porsche Taycan Turbo Price in the Indonesia. View Taycan Turbo Latest Promos, Colors, Review, Images and more at Oto.
Taycan Turbo runs on 21 Inch alloy wheels and its tyre size and type are 265/35 ZR21 and Runflat, respectively.
Variant | Price |
---|---|
Porsche Taycan Turbo S | |
Porsche Taycan 4S Cross Turismo | |
Porsche Taycan 4 Cross Turismo | |
Porsche Taycan Turbo Cross Turismo | |
Porsche Taycan 4S | Rp 2,85 Billion |
Performance | |
---|---|
Power | 671 hp |
Torque | 850 Nm |
Fuel Type | Electric |
Acceleration | 3.2 s |
Top Speed | 260 kmph |
Dimensions & Capacity | |
---|---|
Seating Capacity | 4 Seats |
Cargo Volume | 366 L |
Length | 4963 mm |
Width | 2144 mm |
Height | 1381 mm |
Wheel Base | 2900 mm |
Front Tread | 1702 mm |
Rear Tread | 1667 mm |
No Of Doors | 4 |
Kerb Weight | 2305 kg |
Gross Weight | 2880 kg |
Suspension & Brakes | |
---|---|
Front Suspension | Adaptive air suspension |
Rear Suspension | Adaptive air suspension |
Transmission | |
---|---|
Transmission Type | Automatic |
Engine Details | |
---|---|
Battery Voltage | 800 V |
Battery Weight | - |
Motor Type | Permanent magnet synchronous motors |
Power Consumption | 26.7kWh/100 km (HW) |
Estimated Fast Charging Time | 16-23 mnt |
AC charging (0-100%) | 8,5 h (11 kW Charger) |
Emission | 0 g/km |
Battery Type | Lithium-ion |
Cells and Modules | 396 Cells And 33 Modules |
DC Charging | 16-23 mnt |
Battery Capacity | 93.4 kWh |
Estimated Regular Charging Time | 8,5 h (11 kW Charger) |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 21 Inch |
Tyre Size | 265/35 ZR21 |
Tyre Type | Runflat |
Wheel Size | ZR21 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Power Steering | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Electric Folding Rear View Mirror | Yes |
On Board Computer | Yes |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Central Console Armrest | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Centrally Mounted Fuel Tank | Yes |
Removable Convertible Top | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Rear Brake Type | Discs |
Front Brake Type | Ventilated Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Headlamp Type | LED |