
OTR Price(Jakarta Selatan) | Rp 220,8 Million* |
Available EMI Options | Rp 5,04 Million Xpander Price |
Engine | 1499 cc |
Power | 103 hp |
Seating | 7 Seats |
Transmission Type | Manual |
Get exclusive offers, discounts & low-interest loan from authorized dealers
Avail Offers
|
Xpander is offered with a lot of features in all the variants that makes it competent in MPV segment. Powering the Xpander Ultimate A/T is a 1499 cc mill that churns out a maximum power of 103 hp while the peak torque reads 141 Nm. The top model of Xpander is quite efficient and delivers impressive figure ranging between 10.5 kmpl in city. The range is further pushed to 14.5 kmpl on highways.
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Air Quality Control | No |
Power Steering | Yes |
Heater | Yes |
Rear A/C Vents | No |
Glove Box Cooling | No |
Engine Start/Stop Button | No |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
On Board Computer | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | No |
Cruise Control | No |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | No |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | No |
Ebd | Yes |
Vehicle Stability Control System | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | No |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | No |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | No |
Entertainment & Communication | |
---|---|
Touch Screen | No |
FM/AM/Radio | No |
Navigation System | No |
Bluetooth Connectivity | No |
USB & Auxiliary Input | Yes |
CD Player | No |
DVD Player | No |
Speakers Front | Yes |
Speakers Rear | No |
Integrated 2DIN Audio | Yes |
Voice Control | No |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Centrally Mounted Fuel Tank | Yes |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Moon Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | No |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Front Brake Type | Discs |
Rear Brake Type | Drums |
Security | |
---|---|
Smart Access Card Entry | No |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Driving Experience Control Eco | No |
Headlamp Type | Halogen |
Performance | |
---|---|
Engine Displacement | 1499 cc |
Power | 103 hp |
Torque | 141 Nm |
Mileage Highway | 14.8 kmpl |
Fuel Type | Petrol |
Mileage City | 10.7 kmpl |
Dimensions & Capacity | |
---|---|
Seating Capacity | 7 Seats |
Fuel Tank Capacity (litres) | 45 L |
Length | 4475 mm |
Ground Clearance | 200 mm |
Width | 1750 mm |
Height | 1695 mm |
Wheel Base | 2775 mm |
No Of Doors | 5 |
Kerb Weight | 1780 kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Shock Absorbers Type | Coil Spring |
Transmission | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Wheel & Tyre | |
---|---|
Tyre Size | 185/65 R15 |
Tyre Type | Radial |
Wheel Size | R15 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.2 m |
Adjustable Steering Column | Yes |
Check Mitsubishi Xpander variant's key specs and features. Know engine specs, safety and technical features, and dimensions at our dedicated variant pages.
Variant | Price | Specifications | |
---|---|---|---|
Mitsubishi Xpander GLX M/T |
Rp 220,8 Million*
OTR Price
|
7 Seats, 1499 cc, 103 hp, Petrol | View Discounted Paket |
Mitsubishi Xpander GLS M/T |
Rp 237,3 Million*
OTR Price
|
7 Seats, 1499 cc, 103 hp, Petrol | View Discounted Paket |
Mitsubishi Xpander Exceed M/T |
Rp 245,8 Million*
OTR Price
|
7 Seats, 1499 cc, 103 hp, Petrol | View Discounted Paket |
|
|||
Mitsubishi Xpander GLS A/T |
Rp 248,3 Million*
OTR Price
|
7 Seats, 1499 cc, 103 hp, Petrol | View Discounted Paket |
Mitsubishi Xpander Exceed A/T |
Rp 256,2 Million*
OTR Price
|
7 Seats, 1499 cc, 103 hp, Petrol | View Discounted Paket |
Mitsubishi Xpander Black Edition MT |
Rp 260,1 Million*
OTR Price
|
7 Seats, 1499 cc, 103 hp, Petrol | View Discounted Paket |
Mitsubishi Xpander Sport M/T |
Rp 264,2 Million*
OTR Price
|
7 Seats, 1499 cc, 103 hp, Petrol | View Discounted Paket |
Mitsubishi Xpander Black Edition AT |
Rp 270,5 Million*
OTR Price
|
7 Seats, 1499 cc, 103 hp, Petrol | View Discounted Paket |
Mitsubishi Xpander Sport A/T |
Rp 274,2 Million*
OTR Price
|
7 Seats, 1499 cc, 103 hp, Petrol | View Discounted Paket |
Mitsubishi Xpander Ultimate A/T |
Rp 278,1 Million*
OTR Price
|
7 Seats, 1499 cc, 103 hp, Petrol | View Discounted Paket |
Watch latest video reviews of Mitsubishi Xpander to know about its interiors, exteriors, performance, mileage and more.