
|
|
|
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | No |
Automatic Climate Control | Yes |
Heater | Yes |
Power Steering | Yes |
Rear A/C Vents | No |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Optional |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | Yes |
On Board Computer | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | No |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Optional |
Foldable Rear Seat | No |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | No |
Rear Seat Headrest | No |
Rear Seat Center Arm Rest | No |
Cup Holders-Rear | No |
Seat Lumbar Support | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | No |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | No |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Optional |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Optional |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | No |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Stepper | No |
Integrated Antenna | Yes |
Remote Fuel Lid Opener | Yes |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Ventilated Discs |
Entertainment & Communication | |
---|---|
FM/AM/Radio | Yes |
Navigation System | Optional |
Bluetooth Connectivity | Optional |
CD Player | Yes |
USB & Auxiliary Input | Yes |
DVD Player | Yes |
Speakers Front | Yes |
Speakers Rear | No |
Integrated 2DIN Audio | Yes |
Security | |
---|---|
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Optional |
Fabric Upholstery | Yes |
Leather Steering Wheel | Yes |
Digital Odometer | Yes |
Centrally Mounted Fuel Tank | Yes |
Advance Safety Feature | Hill Start Assist |
Performance | |
---|---|
Engine Displacement | 4735 cc |
Power | 430 hp |
Torque | 490 Nm |
Mileage Highway | 9.6 |
Fuel Type | Petrol |
Top Speed | 305 kmph |
Acceleration | 4.8 s |
Mileage City | 5.1 |
Dimensions & Capacity | |
---|---|
Seating Capacity | 2 Seats |
Cargo Volume | 300 L |
Fuel Tank Capacity (litres) | 80 L |
Length | 4385 mm |
Width | 2022 mm |
Height | 1260 mm |
Wheel Base | 2600 mm |
Front Tread | 1570 mm |
Rear Tread | 1590 mm |
No Of Doors | 2 |
Kerb Weight | 1610 kg |
Suspension & Brakes | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Double Wishbone |
Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Manual |
Drive Type | RWD |
Engine Details | |
---|---|
No Of Cylinders | 8 |
Valves Per Cylinder | 4 |
Fuel Supply System | Direct Injection |
Compression Ratio | 11.3:1 |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 19 Inch |
Tyre Size | 245/40 ZR19 |
Tyre Type | Run Flat |
Wheel Size | R19 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.69 m |
Adjustable Steering Column | Yes |
Grey
Black
White
Marina
Skyfall Silver