
Overview | Kawasaki Ninja 250 | Yamaha R15 |
---|---|---|
OTR Price* (Jakarta Selatan) |
Rp61,9 Million | Rp35,2 Million |
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Petrol | Petrol |
Vehicle Type |
Sport | Sport |
|
|
|
Photo Comparision |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
Battery Voltage | 12 V | 12 V |
Front Suspension | Telescopic Fork | Telescopic Fork |
Rear Suspension | Bottom Link | Mono Shock |
Front Tyre | 110/70 R17 | 100/80 R17 |
Rear Tyre | 140/70 R17 | 140/70 R17 |
Front Wheel Size | R17 | R17 |
Rear Wheel Size | R17 | R17 |
Tyre Type | Radial | Radial,Tubeless |
Clutch Type | Wet multi-disc, Manual | Wet,Multi-Plate |
Exhuast Pipes | Single Exhuast | Single Exhaust |
Drive Type | Chain Drive | Chain Drive |
Cooling System | Liquid Cooled | Liquid Cooled |
Engine Type | 4-Stroke, DOHC | 4-Stroke, SOHC |
Displacement | 249 | 155.1 |
No. Of Strokes | 4-Stroke | 4-Stroke |
No. Of Cylinder | 2 | 1 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | SOHC |
Lubrication System | Wet Sump | Wet Sump |
Maximum Power | 39 hp | 19.04 hp |
Maximum Torque | 23.5 Nm | 14.7 Nm |
Seating Capacity | 2 | 2 |
Length | 1990 mm | 1990 mm |
Width | 710 mm | 725 mm |
Height | 1120 mm | 1135 mm |
Kerb Weight | 167 kg | 137 kg |
Wheel Base | 1405 mm | 1325 mm |
Ground Clearance | 140 mm | 155 mm |
Category | Sport | Sport |
Start Option | Electric | Electric |
Ignition System | Digital | TCI |
Fuel Type | Petrol | Petrol |
Gear Box | 6-Speed | 6-Speed |
Transmission Type | Manual | Manual |
Riding Modes | Street, Road | Sport,Road |
Pass Switch |
Indicator Light | Bulb | |
Head Lamp | LED | LED |
Adjustable Headlights | ||
Tail Lamp | LED | LED |
Seat Type | Dual Stepped | Dual Stepped |
Frame Type | Trellis Frame | Delta Box |
Frame Material | Steel | Steel |
Side Wings |
Cruise Control | ||
Height Adjustable Seats |
Riding Modes | Street, Road | Sport,Road |
Pass Switch |
Side Stand Indicator | ||
Tachometer | Analog | Digital |
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Display Screen | ||
Fuel Gauge | Digital | Digital |
Tripmeter | Digital | Digital |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |