
Overview | Benelli TNT 600 | Honda CBR250RR |
---|---|---|
Brand |
||
OTR Price* (Jakarta Selatan) |
N/A |
Rp 62,33 Million |
Variant |
||
User Rating |
N/A | |
Available Color(s) |
|
|
Fuel Type |
Petrol
Petrol Bikes in Indonesia |
Petrol
Petrol Bikes in Indonesia |
Vehicle Type |
Sport
Sport Bikes in Indonesia
|
Sport
Sport Bikes in Indonesia
|
Front Suspension | Telescopic Fork | Inverted Telescopic Fork |
Rear Suspension | Telescopic Coil Spring Oil | Swing Arm |
Front Tyre | 120/70 ZR17 | 110/70 R17 |
Rear Tyre | 180/55 ZR17 | 140/70 R17 |
Front Wheel Size | ZR17 | R17 |
Rear Wheel Size | ZR17 | R17 |
Tyre Type | Tubeless | Tubeless |
Clutch Type | Wet, Multi-Plate | Multi-Plate, Wet Clutch with Coil Spring |
Exhaust Pipes | 4 Into 1 Exhaust | Dual Exhuast |
Drive Type | Chain Drive | Chain Drive |
Cooling System | Liquid Cooled | Liquid Cooled |
Engine Type | In-Line 4 Cylinders, 16 Valves, 4-Stroke, Liquid Cooled, DOHC Engine | Parallel Twin Cylinder, 4-Stroke, 8-Valve, Liquid Cooled Engine |
Displacement | 600 | 249.7 |
No. Of Strokes | 4-Stroke | 4-Stroke |
Bore X Stroke | 65 mm x 45.2 mm | 62.0 mm x 41.4 mm |
Compression Ratio | 11.5:1 | 11.5:1 |
No. Of Cylinder | 4 | 2 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Lubrication System | Pressure Splash | Wet Sump |
Maximum Power | 80.46 | 40 |
Maximum Torque | 52 Nm | 25 Nm |
RPM at Maximum Torque | 8000 | 11000 |
RPM at Maximum Power | 11000 | 12500 |
Seating Capacity | 2 | 2 |
Length | 2160 mm | 2060 mm |
Width | 800 mm | 724 mm |
Height | 1180 mm | 1098 mm |
Kerb Weight | 220 kg | 168 kg |
Wheel Base | 1480 mm | 1389 mm |
Ground Clearance | 150 mm | 145 mm |
Seat Height | 800 mm | 790 mm |
Category | Sport | Sport |
Start Option | Electric | Electric |
Fuel Supply System | EFI | PGM-FI |
Fuel Type | Petrol | Petrol |
Gear Box | 6-Speed | 6-Speed |
Transmission Type | Manual | Manual |
Back Rest | ||
Launch Control | ||
Riding Modes | Sport | Comfort, Sport, Sport Plus |
Leg Guards | ||
Engine Check Warning | ||
Pass Switch | ||
Anti-Theft Alarm | ||
Central Locking | ||
Shutter Lock |
Seat Type | Dual Stepped | Dual Stepped |
Body Frame Type | Bassinet | Diamond |
Body Frame Material | Alloy | Alloy |
Side Wings |
Cruise Control | ||
Height Adjustable Seats |
Accessory Outlet | ||
Indicator Light | ||
Head Lamp | Bulb | LED |
Adjustable Headlights | ||
Battery Voltage | 12 V | 12 V |
Tail Lamp | LED | LED |
Navigator | ||
Side Stand Indicator | ||
Tachometer | ||
Speedometer | Digital | Digital |
Odometer | Digital | Digital |
Display Screen | ||
Fuel Gauge | Digital | Digital |
Oil Change Indicator | ||
Tripmeter |
Front Brake | Dual Disc | Disc |
Rear Brake | Disc | Disc |