Leapmotor B10 vs Mclaren 750S Comparison
Overview: Leapmotor B10 vs 750S
| Brand | Leapmotor Indonesia | Mclaren Indonesia |
| OTR Price* | Rp 499 Juta Leapmotor B10 Price | N/A |
| Variant | Leapmotor B10 EV | Mclaren 750S 4.0L |
| Fuel Type | Electric Electric Cars in Indonesia | Petrol Petrol Cars in Indonesia |
| Available Color(s) |
|
|
| Vehicle Type | Crossover Crossover Cars in Indonesia | Coupe Coupe Cars in Indonesia |
Key Features
| Seating Capacity | 5 Seats | 2 Seats |
| Transmission Type | Automatic | Automatic |
| Fuel Type | Electric | Petrol |
| Power | 214 hp | 740 hp |
| Battery Capacity | 67.1 kWh | - |
| Engine Displacement | - | 3994 cc |
Best Loan Offers
| DP Rp 124,75 Juta Installment : Rp 11,73 Juta x 36 Months View Discounted Paket | View Discounted Paket |
Photo Comparision
Performance
| Fuel Type | Electric | Petrol |
| Power | 214 hp | 740 hp |
| Driving Range | 516 km | -- |
| Engine Displacement | -- | 3994 cc |
| Torque | -- | 800 Nm |
| Acceleration | -- | 2.8 s |
| Top Speed | -- | 332 kmph |
Dimensions & Capacity
| No Of Doors | 5 | 2 |
| Seating Capacity | 5 Seats | 2 Seats |
| Cargo Volume | -- | 210 L |
| Fuel Tank Capacity (litres) | -- | 72 L |
| Kerb Weight | -- | 1389 kg |
| Length | -- | 4543 mm |
| Width | -- | 2161 mm |
| Height | -- | 1166 mm |
| Wheel Base | -- | 2450 mm |
Suspension & Brakes
| Front Brake Type | Discs | Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | -- | Double Wishbone |
| Rear Suspension | -- | Double Wishbone |
| Shock Absorbers Type | -- | Adaptive Dampers |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | -- | 7-Speed |
| Steering Wheel Gearshift Paddle | -- | Yes |
Engine Details
| Battery Capacity | 67.1 kWh | -- |
| Estimated Fast Charging Time | (30-80%) in 20 Mins | -- |
| Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 4.0L Twin Electrically-Actuated Twin Scroll Turbocharger Engine, 8 Cylinder 32 Valve |
| No Of Cylinders | 4 | 8 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | -- |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | -- |
| Alloy Wheel Size | 18 Inch | -- |
| Tyre Type | Radial | -- |
| Wheel Size | R18 | -- |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Adjustable |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | No |
| Child Safety Locks | Yes | -- |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | -- |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | -- |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| ADAS (Advanced Driver Assistance Systems) | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Traction Control | -- | Yes |
| Side Airbag-Rear | -- | No |
| Front Parking Sensors | -- | Yes |
| Hill-Start Assist Control | -- | Yes |
| Front Impact Beams | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| Lane Departure Warning System | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Rear A/C Vents | Yes | No |
| Heater | Yes | Yes |
| Ventilated Front Seats | Yes | Yes |
| Accessory Power Outlet | Yes | -- |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | -- |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | No |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | No |
| Vanity Mirror | Yes | -- |
| Trunk Light | Yes | -- |
| Automatic Headlamps | Yes | Yes |
| Wireless Charger | Yes | -- |
| Air Quality Control | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Memory Seats | -- | Yes |
Entertainment & Communication
| Display Size | 14.6 Inch 14.6 Inch | -- |
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | -- |
| No Of Speakers | 12 12 | -- |
| Smartphone Connectivity | Yes | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Touch Screen | Yes | Yes |
| Navigation System | -- | Yes |
| Voice Control | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes | No |
| Rear Window Defogger | Yes | -- |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | -- |
| Taillight Type | LED LED | -- |
| Roof Carrier | No | No |
| Moon Roof | Yes | No |
| Removable Convertible Top | No | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Tinted Glass | Yes | -- |
| Rear Window Washer | -- | No |
| Roof Rail | -- | No |
| Rear Spoiler | -- | Yes |
| Sun Roof | -- | No |
| Side Stepper | -- | No |
Interior
| Sun Visors | Yes | -- |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| Adjustable Headrest | Yes | Yes |
| Rear Seat Headrest | Yes | No |
| Rear Seat Center Arm Rest | Yes | No |
| Leather Seats | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | No |
| Height Adjustable Driver Seat | -- | Yes |
| Seat Lumbar Support | -- | Yes |
| Heated Seats - Rear | -- | No |
| Fabric Upholstery | -- | No |
| Leather Steering Wheel | -- | Yes |
Compare Leapmotor B10 With Similar Cars
Compare Mclaren 750S With Similar Cars
Used Mclaren Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
22 + Used Cars Second Hand Cars for Sale
Leapmotor B10 vs Mclaren 750S FAQs
Which Car has more safety features between Leapmotor B10 vs Mclaren 750S?
B10 safety features: Anti-Lock Braking System, Brake Assist, EBD, Vehicle Stability Control System, Door Ajar Warning, Crash Sensor, Driver Airbag, Passenger Airbag, Side Airbag-Front, Seat Belt Warning, Rear Seat Belts, Child Safety Locks, Day & Night Rear View Mirror, Parking Sensors, Rear Parking Sensors, Rear Camera, 360 Camera, Side Impact Beams, Engine Check Warning, ADAS (Advanced Driver Assistance Systems) and Speed Sensing Door Locks 750S safety features: Anti-Lock Braking System, Brake Assist, EBD, Vehicle Stability Control System, Door Ajar Warning, Traction Control, Crash Sensor, Driver Airbag, Passenger Airbag, Side Airbag-Front, Seat Belt Warning, Day & Night Rear View Mirror, Parking Sensors, Front Parking Sensors, Rear Camera, Hill-Start Assist Control, Front Impact Beams, Side Impact Beams, Engine Check Warning, Tyre Pressure Monitor, Lane Departure Warning System and Speed Sensing Door Locks The Mclaren 750S has higher number of sefety features than B10, hence Mclaren 750S is more safer than Leapmotor B10.
Helpful (291)Which Car has more comfort features between B10 vs 750S?
B10 comfort features: Air Conditioner, Automatic Climate Control, Rear A/C Vents, Heater, Ventilated Front Seats, Accessory Power Outlet, Engine Start/Stop Button, Central Console Armrest, Bottle Holder, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Cruise Control, Power Windows Front, Power Windows Rear, Vanity Mirror, Trunk Light, Automatic Headlamps and Wireless Charger 750S comfort features: Air Conditioner, Automatic Climate Control, Air Quality Control, Heater, Ventilated Front Seats, Engine Start/Stop Button, Bottle Holder, Cup Holders-Front, Keyless Entry, Cruise Control, Adaptive Cruise Control, Power Windows Front, Automatic Headlamps and Memory Seats The Leapmotor B10 has higher number of comfort features than 750S, hence Leapmotor B10 is more comfortable than Mclaren 750S.
Helpful (356)