
|
|
|
Electrical | |
---|---|
Tail Lamp | LED |
Indicator Light | Bulb |
Accessory Outlet | No |
Head Lamp | Halogen |
Adjustable Headlights | Yes |
Chassis & Suspension | |
---|---|
Electronic Suspension Adjustment | No |
Seat Type | Split Seat |
Frame Material | Alloy |
Frame Type | Tubular Space |
Chrome Garnish | Yes |
Side Wings | Yes |
Differentiating Features | |
---|---|
Height Adjustable Seats | No |
Cruise Control | Optional |
Safety & Security | |
---|---|
ABS | Yes |
Pass Switch | Yes |
Shutter Lock | No |
Riding Modes | Street |
Side Reflectors | Optional |
Back Rest | No |
Stability Control | No |
Engine Immobilizer | No |
Traction Control | No |
Anti-Theft Alarm | No |
Launch Control | No |
Engine Check Warning | No |
Central Locking | Optional |
Leg Guards | Optional |
Console | |
---|---|
Odometer | Analog |
Fuel Gauge | Yes |
Display Screen | Multi-Info Display |
Navigator | No |
Tachometer | Digital |
Side Stand Indicator | Yes |
Speedometer | Digital |
Oil Change Indicator | No |
Brake | |
---|---|
Front Brake | Discs |
Rear Brake | Discs |
Electrical | |
---|---|
Power Pack | No |
Pack Capacity | No |
Pack Voltage | No |
Motor Type | No |
Charger Type | No |
Input | No |
Battery Voltage | 12 V, 4 Ah |
Range City | No |
Range Highway | No |
Charge Time (slow) | No |
Charge Time (quick) | No |
Pack Life | No |
Wheels & Tyres | |
---|---|
Rear Tyre | 110/80 R17 |
Front Tyre | 90/80 R17 |
Tyre Type | Radial |
Front Wheel Size | R17 |
Rear Wheel Size | R17 |
Chassis & Suspension | |
---|---|
Rear Suspension | Mono Shock |
Front Suspension | Telescopic |
Engine & Performance | |
---|---|
Displacement | 150 cc |
Lubrication System | Wet Sump |
Emission Control | Catalytic Converter |
Exhuast Pipes | Single Exhaust |
Drive Type | Chain Drive |
No. Of Cylinder | 1 |
Valves Per Cylinder | 4 |
Air Filter Type | Replacement Air Filter |
Valve Configuration | SOHC |
Engine Type | 4-Stroke, SOHC |
Bore X Stroke | 62.0 mm x 49.5 mm |
Clutch Type | Hydraulic Multi-Plate |
Compression Ratio | 11.5:1 |
Spark Plugs Per Cylinder | 1 |
Cooling System | Liquid Cooled |
Injection Type | Indirect Injection |
No. Of Strokes | 4-Stroke |
Dimension | |
---|---|
Ground Clearance | 210 mm |
Wheel Base | 1350 mm |
Oil Tank Capacity | 1 L |
Width | 660 mm |
Length | 1960 mm |
Height | 1065 mm |
Kerb Weight | 129 kg |
Dry Weight | 115 kg |
Seating Capacity | 2 Seats |
Fuel & Ignition | |
---|---|
Ignition System | CDI (Capacitive Discharge Ignition) |
Start Option | Kick & Electric Start |
Fuel Reserve | 1 L |
Fuel Type | Petrol |
Black
Green
Red