
|
|
|
Chassis & Suspension | |
---|---|
Electronic Suspension Adjustment | No |
Frame Type | Double Cradle |
Seat Type | Stepped |
Frame Material | Steel |
Chrome Garnish | Yes |
Side Wings | No |
Electrical | |
---|---|
Tail Lamp | Bulb |
Head Lamp | Reflector |
Adjustable Headlights | Yes |
Differentiating Features | |
---|---|
Cruise Control | No |
Height Adjustable Seats | No |
Safety & Security | |
---|---|
ABS | No |
Pass Switch | Yes |
Shutter Lock | No |
Side Reflectors | Optional |
Engine Immobilizer | No |
Anti-Theft Alarm | No |
Back Rest | No |
Wheel Lock Front/back | No |
Stability Control | No |
Traction Control | No |
Leg Guards | No |
Console | |
---|---|
Odometer | Analog |
Display Screen | No |
Navigator | No |
Tachometer | Analog |
Speedometer | Analog |
Brake | |
---|---|
Front Brake | Discs |
Rear Brake | Discs |
Electrical | |
---|---|
Battery Voltage | 12 V |
Power Pack | No |
Pack Capacity | No |
Pack Voltage | No |
Motor Type | No |
Charger Type | No |
Input | No |
Chassis & Suspension | |
---|---|
Front Suspension | Telescopic |
Rear Suspension | Swing Arm |
Wheels & Tyres | |
---|---|
Rear Wheel Size | R15 |
Tyre Type | Radial |
Front Wheel Size | R18 |
Front Tyre | 90/90 R18 |
Rear Tyre | 130/90 R15 |
Engine & Performance | |
---|---|
Displacement | 249 cc |
Valves Per Cylinder | 2 |
Exhuast Pipes | Single Exhaust |
Valve Configuration | SOHC |
Drive Type | Chain Drive |
Clutch Type | Hydraulic Multi-Plate |
Compression Ratio | 9.6:1 |
Cooling System | Liquid Cooled |
Lubrication System | Combination Oil Lubrication |
Engine Type | 4-Stroke,Water-Cooled |
No. Of Strokes | 4-Stroke,SOHC |
Bore X Stroke | 53 mm x 53 mm |
No. Of Cylinder | 2 |
Emission Control | Catalytic Converter |
Dimension | |
---|---|
Wheel Base | 1510 mm |
Height | 1090 mm |
Length | 2180 mm |
Width | 800 mm |
Seating Capacity | 2 Seats |
Fuel & Ignition | |
---|---|
Ignition System | CDI (Capacitive Discharge Ignition) |
Start Option | Electric Start |
Fuel Type | Petrol |
Red