
|
|
|
|
|
Chassis & Suspension | |
---|---|
Chrome Garnish | Yes |
Electronic Suspension Adjustment | No |
Seat Type | Dual Straight |
Side Wings | No |
Electrical | |
---|---|
Head Lamp | Halogen |
Accessory Outlet | No |
Tail Lamp | Bulb |
Indicator Light | Yes |
Adjustable Headlights | Yes |
Differentiating Features | |
---|---|
Cruise Control | No |
Height Adjustable Seats | No |
Safety & Security | |
---|---|
ABS | Yes |
Pass Switch | Yes |
Shutter Lock | No |
Central Locking | No |
Riding Modes | Street |
Engine Immobilizer | No |
Wheel Lock Front/back | No |
Anti-Theft Alarm | No |
Back Rest | No |
Stability Control | No |
Traction Control | No |
Launch Control | No |
Leg Guards | No |
Console | |
---|---|
Odometer | Digital |
Fuel Gauge | Analog |
Tachometer | No |
Navigator | No |
Side Stand Indicator | Yes |
Speedometer | Analog |
Oil Change Indicator | No |
Brake | |
---|---|
Rear Brake | Drum |
Front Brake | Disc |
Electrical | |
---|---|
Battery Voltage | 12 V |
Wheels & Tyres | |
---|---|
Front Wheel Size | R16 |
Front Tyre | 90/80 R16 |
Rear Tyre | 100/80 R14 |
Tyre Type | Radial, Tubeless |
Rear Wheel Size | R14 |
Chassis & Suspension | |
---|---|
Front Suspension | Telescopic Fork |
Rear Suspension | Single Shock Absorbers |
Engine & Performance | |
---|---|
Displacement | 155 cc |
Maximum Power | 12.87 bhp |
Valve Configuration | SOHC |
Exhuast Pipes | Single Exhaust |
Cooling System | Air Cooled |
No. Of Cylinder | 1 |
Emission Control | Euro 3 |
No. Of Strokes | 4-Stroke |
Bore X Stroke | 58 mm x 58.6 mm |
Engine Type | i-get 4-Stroke, Single Cylinder, SOHC |
Drive Type | Belt Drive |
Injection Type | Electronic injection |
Valves Per Cylinder | 2 |
Maximum Torque | 13 Nm |
Dimension | |
---|---|
Category | Scooter |
Seating Capacity | 2 Seats |
Width | 690 mm |
Wheel Base | 1340 mm |
Length | 1945 mm |
Seat Height | 787 mm |
Fuel & Ignition | |
---|---|
Ignition System | Electronic |
Start Option | Electric |
Fuel Reserve | 1.5 L |
Fuel Type | Petrol |
Gear & Transmission | |
---|---|
Transmission Type | CVT |
Gear Box | Variable Speed |
White
Green
Blue