
|
|
|
|
Chassis & Suspension | |
---|---|
Frame Material | Alloy |
Chrome Garnish | No |
Side Wings | Yes |
Electrical | |
---|---|
Indicator Light | Yes |
Adjustable Headlights | Yes |
Tail Lamp | LED |
Accessory Outlet | No |
Head Lamp | Halogen |
Differentiating Features | |
---|---|
Cruise Control | No |
Height Adjustable Seats | No |
Safety & Security | |
---|---|
ABS | Yes |
Pass Switch | Yes |
Launch Control | Yes |
Traction Control | No |
Leg Guards | No |
Riding Modes | Sport |
Shutter Lock | No |
Side Reflectors | Optional |
Engine Check Warning | Yes |
Back Rest | No |
Console | |
---|---|
Odometer | Digital |
Fuel Gauge | Digital |
Tachometer | Analog |
Navigator | No |
Side Stand Indicator | No |
Speedometer | Analog |
Oil Change Indicator | Yes |
Display Screen | Yes |
Brake | |
---|---|
Rear Brake | Disc |
Chassis & Suspension | |
---|---|
Rear Suspension | Swing Arm |
Front Suspension | Telescopic Fork |
Electrical | |
---|---|
Range City | No |
Range Highway | No |
Charge Time (slow) | No |
Charge Time (quick) | No |
Pack Life | No |
Battery Voltage | 12 V |
Power Pack | No |
Pack Capacity | No |
Pack Voltage | No |
Motor Type | No |
Charger Type | No |
Input | No |
Wheels & Tyres | |
---|---|
Rear Tyre | 190/50 ZR17 |
Front Wheel Size | R17 |
Rear Wheel Size | R17 |
Tyre Type | Run Flat |
Front Tyre | 120/70 ZR17 |
Engine & Performance | |
---|---|
Displacement | 1441 cc |
Injection Type | Indirect Injection |
Cooling System | Liquid Cooled |
Engine Type | 4-Stroke, DOHC |
Bore X Stroke | 84 mm x 65 mm |
Compression Ratio | 12.3:1 |
No. Of Strokes | 4-Stroke |
Exhuast Pipes | Single Exhaust |
Drive Type | Chain Drive |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
No. Of Cylinder | 4 |
Dimension | |
---|---|
Category | Super Sport |
Length | 2170 mm |
Width | 770 mm |
Height | 1170 mm |
Kerb Weight | 268 kg |
Seating Capacity | 2 Seats |
Wheel Base | 1480 mm |
Fuel & Ignition | |
---|---|
Ignition System | Digital |
Start Option | Electric |
Fuel Supply System | Fuel Injection |
Fuel Type | Petrol |
Red