
|
|
Electrical | |
---|---|
Accessory Outlet | No |
Adjustable Headlights | No |
Head Lamp | No |
Tail Lamp | LED |
Indicator Light | No |
Differentiating Features | |
---|---|
Cruise Control | No |
Height Adjustable Seats | No |
Chassis & Suspension | |
---|---|
Chrome Garnish | Yes |
Side Wings | Yes |
Seat Type | Dual Straight |
Safety & Security | |
---|---|
ABS | No |
Pass Switch | No |
Back Rest | No |
Traction Control | No |
Launch Control | No |
Leg Guards | No |
Shutter Lock | No |
Side Reflectors | Optional |
Engine Check Warning | Yes |
Console | |
---|---|
Navigator | No |
Oil Change Indicator | No |
Side Stand Indicator | No |
Brake | |
---|---|
Front Brake | Disc |
Rear Brake | Disc |
Electrical | |
---|---|
Range City | No |
Range Highway | No |
Charge Time (slow) | No |
Charge Time (quick) | No |
Pack Life | No |
Power Pack | No |
Pack Capacity | No |
Pack Voltage | No |
Motor Type | No |
Charger Type | No |
Input | No |
Battery Voltage | 12 V |
Chassis & Suspension | |
---|---|
Rear Suspension | Uni Trak |
Front Suspension | Telescopic Fork |
Wheels & Tyres | |
---|---|
Front Wheel Size | R14 |
Tyre Type | Radial |
Front Tyre | 60/100 R14 |
Rear Tyre | 80/100 R12 |
Rear Wheel Size | R12 |
Engine & Performance | |
---|---|
Displacement | 64 cc |
Clutch Type | Multi-Plate |
Cooling System | Liquid Cooled |
Bore X Stroke | 44.5 mm x 41.6 mm |
Compression Ratio | 8.4:1 |
Exhuast Pipes | Single Exhaust |
Engine Type | 2-Stroke, SOHC |
Valve Configuration | SOHC |
Drive Type | Chain Drive |
No. Of Cylinder | 1 |
Valves Per Cylinder | 4 |
Injection Type | Indirect Injection |
No. Of Strokes | 2-Stroke |
Dimension | |
---|---|
Category | Off Road |
Width | 760 mm |
Length | 1590 mm |
Height | 955 mm |
Kerb Weight | 60 kg |
Wheel Base | 1102 mm |
Ground Clearance | 305 mm |
Seating Capacity | 2 Seats |
Fuel & Ignition | |
---|---|
Ignition System | CDI |
Start Option | Electric |
Fuel Supply System | Fuel Injection |
Fuel Type | Petrol |
Green