
|
|
|
|
Wheels & Tyres | |
---|---|
Rear Wheel Size | R17 |
Rear Tyre | 110/90 R17 |
Tyre Type | Radial |
Front Wheel Size | R18 |
Front Tyre | 90/90 R18 |
Chassis & Suspension | |
---|---|
Front Suspension | Telescopic Fork |
Rear Suspension | Double Shock |
Engine & Performance | |
---|---|
Displacement | 250 cc |
Maximum Power | 17.75 hp |
No. Of Strokes | 4-Stroke |
Valve Configuration | SOHC |
Cooling System | Air Cooled |
No. Of Cylinder | 1 |
Exhaust Pipes | Single Exhaust |
Bore X Stroke | 66 mm x 73 mm |
Engine Type | Single Cylinder, 4-Stroke, 2 Valve SOHC Engine |
Valves Per Cylinder | 2 |
Drive Type | Chain Drive |
Compression Ratio | 9.0:1 |
Clutch Type | Wet, Multi-Plate |
Maximum Torque | 18 Nm |
RPM at Maximum Power | 7500 rpm |
RPM at Maximum Torque | 5500 rpm |
Dimension | |
---|---|
Category | Cruiser |
Height | 1055 mm |
Length | 2075 mm |
Ground Clearance | 161 mm |
Kerb Weight | 226 kg |
Width | 755 mm |
Seat Height | 735 mm |
Seating Capacity | 2 Seats |
Wheel Base | 1410 mm |
Fuel & Ignition | |
---|---|
Ignition System | Digital |
Start Option | Electric |
Fuel Supply System | Fuel Injection |
Fuel Type | Petrol |
Gear & Transmission | |
---|---|
Transmission Type | Manual |
Gear Box | 5-Speed |
Differentiating Features | |
---|---|
Cruise Control | No |
Height Adjustable Seats | No |
Electrical | |
---|---|
Battery Voltage | 12 V |
Head Lamp | Halogen |
Accessory Outlet | No |
Tail Lamp | Bulb |
Adjustable Headlights | Yes |
Indicator Light | Yes |
Chassis & Suspension | |
---|---|
Side Wings | No |
Body Frame Type | Tubular |
Body Frame Material | Steel |
Seat Type | Dual Stepped |
Safety & Security | |
---|---|
ABS | No |
Pass Switch | Yes |
Stability Control | No |
Engine Check Warning | Yes |
Wheel Lock Front/back | No |
Back Rest | No |
Riding Modes | Cruise, Road |
Anti-Theft Alarm | No |
Traction Control | No |
Shutter Lock | No |
Leg Guards | No |
Central Locking | No |
Launch Control | No |
Engine Immobilizer | No |
Console | |
---|---|
Odometer | Digital |
Fuel Gauge | No |
Tachometer | Yes |
Oil Change Indicator | No |
Navigator | No |
Display Screen | Yes |
Speedometer | Analog |
Tripmeter | Yes |
Side Stand Indicator | No |
Brake | |
---|---|
Front Brake | Disc |
Rear Brake | Drum |
Kawasaki W250 is available in 2 different colors - Black and White.
Jl. Raya Fatmawati No. 108 Ab, Jakarta Selatan, 12430
Contact DealerWatch latest video reviews of Kawasaki W250 to know about its performance, mileage, styling and more.