
Expected Price (Jakarta Selatan) | Rp 470 Million* |
Available EMI Options | Rp 10,72 Million Street Rod Price |
Displacement | 749 cc |
Category | Street |
Start Option | Electric |
Front Brake | Disc |
Get exclusive offers, discounts & low-interest loan from authorized dealers
Avail Offers
|
Chassis & Suspension | |
---|---|
Chrome Garnish | No |
Side Wings | No |
Seat Type | Dual Straight |
Electrical | |
---|---|
Adjustable Headlights | Yes |
Head Lamp | Bulb |
Tail Lamp | LED |
Indicator Light | Yes |
Battery Voltage | 12 V |
Differentiating Features | |
---|---|
Height Adjustable Seats | No |
Safety & Security | |
---|---|
Launch Control | No |
Riding Modes | Street, Road |
Leg Guards | No |
Shutter Lock | No |
Back Rest | No |
Wheel Lock Front/back | No |
Console | |
---|---|
Odometer | Digital |
Fuel Gauge | Analog |
Navigator | No |
Speedometer | Digital |
Tachometer | No |
Brake | |
---|---|
Front Brake | Disc |
Rear Brake | Disc |
Wheels & Tyres | |
---|---|
Front Wheel Size | R17 |
Rear Tyre | 160/60 R17 |
Front Tyre | 120/70 R17 |
Rear Wheel Size | R17 |
Tyre Type | Radial |
Engine & Performance | |
---|---|
Displacement | 749 cc |
No. Of Cylinder | 2 |
Drive Type | Chain Drive |
Exhaust Pipes | 2 in 1 Exhaust |
Engine Type | 4-Stroke, DOHC |
Valve Configuration | DOHC |
Maximum Torque | 61 Nm |
No. Of Strokes | 4-Stroke |
Injection Type | Fuel Injection |
Top Speed | 180 kmph |
Compression Ratio | 12.0:1 |
Bore X Stroke | 85 mm x 66 mm |
Cooling System | Liquid Cooled |
Valves Per Cylinder | 4 |
RPM at Maximum Torque | 4250 rpm |
Dimension | |
---|---|
Category | Street |
Length | 2130 mm |
Wheel Base | 1510 mm |
Seating Capacity | 2 Seats |
Ground Clearance | 205 mm |
Kerb Weight | 238 kg |
Oil Tank Capacity | 3.1 L |
Seat Height | 765 mm |
Fuel & Ignition | |
---|---|
Start Option | Electric |
Fuel Supply System | Fuel Injection |
Fuel Type | Petrol |
Gear & Transmission | |
---|---|
Transmission Type | Manual |
Gear Box | 6-Speed |
Check Harley Davidson Street Rod variant's key specs and features. Know engine specs, safety and technical features, and dimensions at our dedicated variant pages.
Variant | Price | Specifications | |
---|---|---|---|
Harley Davidson Street Rod Standard |
Rp 470 Million*
Expected Price
|
749 cc, Electric , Street, Petrol | View Discounted Paket |
Watch latest video reviews of Harley Davidson Street Rod to know about its performance, mileage, styling and more.