
Toyota Veloz Q CVT TSS is a 7 seater MPV available at a starting price of Rp 331,1 Million in the Indonesia. It is available in 3 colors and CVT transmission option in the Indonesia. It has a ground clearance of 205 mm and dimensions is 4475 mm L x 1750 mm W x 1700 mm H. The lowest monthly installment starts from Rp 36,52 Million (for 60 months). Veloz Q CVT TSS top competitors are Xpander Ultimate CVT, Rush 1.5 S AT GR Sport, Avanza 1.5 G CVT TSS and BRV Prestige CVT.
|
|
|
|
|
Toyota Veloz Q CVT TSS price tag in the Indonesia reads Rp 331,1 Million and is available in 3 colour options Silver Mica Metallic, Platinum White Pearl and Black Metallic.
Veloz Q CVT TSS measures 4475 mm in length, 1750 mm in width, and 1700 mm in height. The 7 seater MPV car has 205 mm ground clearance, 2750 mm wheel base and has a fuel tank capacity of 43 L.
Veloz Q CVT TSS variant is powered by a 1496 cc Petrol Engine, Inline 4 Cylinder 4 Valve DOHC.
Veloz Q CVT TSS is paired with a Variable Speed CVT transmission.
Veloz Q CVT TSS 1496 cc engine offers 105 hp of power and 137 Nm of torque.
Veloz Q CVT TSS runs on 17 Inch alloy wheels and its tyre size and type are 205/50 R17 and Radial, respectively.
In the Indonesia, Veloz Q CVT TSS has a bunch of competitors, some of which are Mitsubishi Xpander Ultimate CVT, Toyota Rush 1.5 S AT GR Sport, Toyota Avanza 1.5 G CVT TSS, Honda BRV Prestige CVT and Mitsubishi Xpander Cross Premium Packag CVT.
On road price of Toyota Veloz Q CVT TSS starts from Rp 331,1 Million. The variant Veloz Q CVT TSS, a 1496 cc cc, 4 cylinder Petrol engine fires 105 hp hp of power and 137 Nm Torque, The 7 seater Seater Veloz Q CVT TSS has a Variable Speed CVT transmission. Check out All Other Variants of Toyota Veloz price below:
Variant | Price |
---|---|
Toyota Veloz MT | Rp 286 Million |
Toyota Veloz Q CVT | Rp 309,1 Million |
Performance | |
---|---|
Engine Displacement | 1496 cc |
Power | 105 hp |
Torque | 137 Nm |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Seating Capacity | 7 Seats |
Fuel Tank Capacity (litres) | 43 L |
Length | 4475 mm |
Ground Clearance | 205 mm |
Width | 1750 mm |
Height | 1700 mm |
Wheel Base | 2750 mm |
Front Tread | 1515 mm |
Rear Tread | 1510 mm |
No Of Doors | 5 |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Transmission | |
---|---|
Gear Box | Variable Speed |
Transmission Type | CVT |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | EFI |
Engine | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 17 Inch |
Tyre Size | 205/50 R17 |
Tyre Type | Radial |
Wheel Size | R17 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Power Steering | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | Yes |
On Board Computer | Yes |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | Yes |
Foldable Rear Seat | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Bottle Holder | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Central Console Armrest | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Driver Airbag | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Centrally Mounted Fuel Tank | Yes |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Rear Brake Type | Discs |
Front Brake Type | Discs |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | No |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Advance Safety Feature | Hill Start Assist, ISOFIX, Pre Collision System, Lane Departure Assist, Blind Spot Monitor, Rear Cross Traffic Alert, Front Departure Alert |
Headlamp Type | LED |
Toyota Veloz is available in 3 different colors - Silver Mica Metallic, Platinum White Pearl and Black Metallic.
Jl. H. A. Malik Pesanggrahan Deplu Raya, Jakarta , Jakarta Selatan, 12270
Contact DealerWatch latest video reviews of Toyota Veloz to know about its interiors, exteriors, performance, mileage and more.