Honda CB650R vs Yamaha MT-09 Comparison
Overview: Honda CB650R vs Yamaha MT-09
Brand | Honda Indonesia | Indonesia |
OTR Price* | Rp 286,41 Million Honda CB650R Price | Rp 290 Million |
Variant | Honda CB650R Standard | Yamaha MT-09 Standard |
User Rating | Tell us your vehicle story Write a Review | 5 |
Fuel Type | - Bikes in Indonesia | - Bikes in Indonesia |
Available Color(s) |
|
|
Vehicle Type | Sport Sport Bikes in Indonesia | - Bikes in Indonesia |
Key Features
Category | Sport |
Start Option | Electric |
Front Brake | Dual Disc |
Maximum Power | 89.17 hp |
Displacement | 648.72 cc |
Best Loan Offers
DP Rp 71,6 Million Installment : Rp 6,73 Million x 36 Months View Discounted Paket |