JAECOO J6 vs JAECOO J7 Comparison
Overview: JAECOO J6 vs JAECOO J7
| Brand | JAECOO Indonesia | JAECOO Indonesia |
| OTR Price* | N/A | Rp 549,9 Juta JAECOO J7 Price |
| Variant | JAECOO J6 Electric | JAECOO J7 AWD |
| Fuel Type | Electric Electric Cars in Indonesia | Petrol Petrol Cars in Indonesia |
| Available Color(s) | -- |
|
| Vehicle Type | SUV SUV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Transmission Type | Automatic | Dual Clutch |
| Fuel Type | Electric | Petrol |
| Battery Capacity | 69.8 kWh | - |
| Power | 279 hp | 183 hp |
| Engine Displacement | - | 1598 cc |
Best Loan Offers
| Alert Me When Launched | DP Rp 137,48 Juta Installment : Rp 12,92 Juta x 36 Months View Discounted Paket |
Photo Comparision
|
+12
JAECOO J7 Images
|
Performance
| Fuel Type | Electric | Petrol |
| Power | 279 hp | 183 hp |
| Torque | 385 Nm | 275 Nm |
| Acceleration | 6.5 s | -- |
| Driving Range | 501 km | -- |
| Engine Displacement | -- | 1598 cc |
| Top Speed | -- | 180 kmph |
Dimensions & Capacity
| Length | 4406 mm | -- |
| Width | 1910 mm | -- |
| Height | 1715 mm | -- |
| Wheel Base | 2715 mm | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 Seats | 5 Seats |
| Ground Clearance | -- | 200 mm |
| Wading Depth | -- | 600 mm |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Ventilated Discs |
| Front Suspension | MacPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Transmission
| Transmission Type | Automatic | Dual Clutch |
| Gear Box | Single Speed | 7-Speed |
| Drive Type | -- | AWD |
Engine Details
| Battery Type | Lithium-ion | -- |
| Battery Capacity | 69.8 kWh | -- |
| Emission | 0 g/km | -- |
| Engine | -- | 1.6L Petrol Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | -- | 4 |
| Valves Per Cylinder | -- | 4 |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 19 Inch | 19 Inch |
| Tyre Size | 245/45 R19 | 245/45 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R19 | R19 |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Steering Type | Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | Yes |
| Emergency Stop Signal | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Advance Safety Feature | -- | Traffic Jam Assist, Lane Keeping Assist Traffic Jam Assist, Lane Keeping Assist |
| Knee Airbags | -- | Yes |
| ADAS (Advanced Driver Assistance Systems) | -- | Yes |
| Blind Spot monitor | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Terrain Response | -- | Sand, Mud, Snow, Off-Road Sand, Mud, Snow, Off-Road |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Ventilated Front Seats | -- | Yes |
| Drive Mode | -- | Eco, Standard, Sport Eco, Standard, Sport |
| Head-Up Display | -- | Yes |
| Wireless Charger | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Roof Carrier | -- | No |
| Roof Rail | -- | Yes |
| Centrally Mounted Fuel Tank | -- | Yes |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
| Display Size | -- | 14.8 Inch 14.8 Inch |
| Audio System | -- | SONY SONY |
| No Of Speakers | -- | 8 8 |
Interior
| Sun Visors | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | -- | 10.25 Inch 10.25 Inch |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Seat Lumbar Support | Yes | -- |
| Adjustable Headrest | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Seat Upholstery | Leather Leather | Leather Leather |
| Heated Seats - Front | -- | Yes |
Compare JAECOO J7 With Similar Cars
Videos of JAECOO J6 and JAECOO J7
-
Jaecoo J7, Pilihan Premium Worth It22 Jan, 2025 .