BYD Yangwang U8 vs Jaguar I-PACE Comparison
Overview: Yangwang U8 vs I-PACE
| Brand | BYD Indonesia | Jaguar Indonesia |
| OTR Price* | N/A | Rp 2,995 Milyar Jaguar I-PACE Price |
| Variant | Yangwang U8 PHEV | I-PACE R-Dynamic S Full Option |
| Fuel Type | PHEV PHEV Cars in Indonesia | Electric Electric Cars in Indonesia |
| Available Color(s) | -- | -- |
| Vehicle Type | SUV SUV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
| Fuel Type | Petrol | Electric |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 1999 cc | - |
| Seating Capacity | 7 Seats | 5 Seats |
| Battery Capacity | 49 kWh | 90 kWh |
| Power | 1200 hp | 395 hp |
Best Loan Offers
| Alert Me When Launched | DP Rp 748,75 Juta Installment : Rp 70,39 Juta x 36 Months View Discounted Paket |
Photo Comparision
| -- |
+14
Jaguar I-PACE Images
|
Performance
| Fuel Type | Petrol | Electric |
| Engine Displacement | 1999 cc | -- |
| Power | 1200 hp | 395 hp |
| Torque | 1400 Nm | 696 Nm |
| Acceleration | 3.6 s | 4.8 s |
| Top Speed | -- | 200 kmph |
| Driving Range | -- | 470 km |
Dimensions & Capacity
| Length | 5319 mm | 4682 mm |
| Width | 2050 mm | 2139 mm |
| Height | 1930 mm | 1566 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 7 Seats | 5 Seats |
| Front Legroom | -- | 1040 mm |
| Rear Legroom | -- | 890 mm |
| Front Tread | -- | 1641 mm |
| Rear Tread | -- | 1660 mm |
| Kerb Weight | -- | 2208 kg |
| Gross Weight | -- | 2670 kg |
| Wheel Base | -- | 2990 mm |
| Turning Radius | -- | 6.16 m |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | McPherson Strut | Air Suspension |
| Rear Suspension | Multi-Link | Air Suspension |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 8-Speed | Single Speed |
| Drive Type | -- | AWD |
Engine Details
| Battery Type | Blade Battery | Lithium-ion |
| Battery Capacity | 49 kWh | 90 kWh |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Emission | 0 g/km | 0 g/km |
| Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve DOHC | -- |
| No Of Cylinders | 4 | -- |
| Valves Per Cylinder | 16 | -- |
| Valve Configuration | DOHC | -- |
| Secondary Engine Fuel Type | Electric | -- |
| Turbocharger/Supercharger | Turbocharged | -- |
| Number Of Motors | -- | 2 |
| AC Charging | -- | (0-100%) In 8.9 Hours |
| Estimated Regular Charging Time | -- | 8.9 Hours |
| Power Consumption | -- | 23 kWh |
| Battery Warranty | -- | 8 Years or 160000 km |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 18 Inch | 20 Inch |
| Tyre Size | 215/55 R18 | 255/65 R20 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R20 |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | -- |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Park Assist | No | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Lane Departure Warning System | No | -- |
| Speed Sensing Door Locks | Yes | Yes |
| Front Parking Sensors | -- | Yes |
| 360 Camera | -- | Yes |
| Emergency Stop Signal | -- | Yes |
| Hill-Start Assist Control | -- | Yes |
| Downhill Assist Control | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Blind Spot monitor | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Dual Zone Dual Zone |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Air Quality Control | -- | Yes |
| Glove Box Cooling | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Automatic Headlamps | -- | Yes |
| Memory Seats | -- | Yes |
| Anti-glare Mirrors | -- | Yes |
| Wireless Charger | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rear Window Wiper | No | No |
| Rear Window Washer | No | No |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Sun Roof | Yes | Panoramic Panoramic |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Rain Sensing Wiper | -- | Yes |
| Rear Window Defogger | -- | Yes |
| Rear Spoiler | -- | Yes |
| Centrally Mounted Fuel Tank | -- | Yes |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
| Display Size | -- | 10 Inch 10 Inch |
Interior
| Sun Visors | Yes | Yes |
| Ambient Light | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Seat Lumbar Support | Yes | Yes |
| Heated Seats - Rear | No | No |
| Adjustable Headrest | Yes | Front & Rear Front & Rear |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | 40:20:40 Split 40:20:40 Split |
| Seat Upholstery | Leather Leather | Leather Leather |
Compare Jaguar I-PACE With Similar Cars
Videos of BYD Yangwang U8 and Jaguar I-PACE
-
Indonesia Autovaganza 2024, Display Puluhan Brand dan Activity Seru Lainnya28 Aug, 2024 .
Used BYD Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
14 + Used Cars Second Hand Cars for Sale
Used Jaguar Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
14 + Used Cars Second Hand Cars for Sale