Toyota Alphard Service Cost & Maintenance Schedule
3.5 Q A/T
Rp 1,66 Billion
S/N | KM / Months | Free / Paid | Total |
---|---|---|---|
1 | 1000/6 | Free | - |
2 | 10000/12 | Paid | IDR 782,500 |
3 | 20000/18 | Paid | IDR 772,500 |
4 | 30000/24 | Paid | IDR 772,500 |
5 | 40000/30 | Paid | IDR 1.27 Million |
6 | 50000/36 | Paid | IDR 772,500 |
7 | 60000/42 | Paid | IDR 1.92 Million |
8 | 70000/48 | Paid | IDR 1.79 Million |
9 | 80000/54 | Paid | IDR 4.6 Million |
10 | 90000/60 | Paid | IDR 1.79 Million |
11 | 100000/66 | Paid | IDR 4.16 Million |
Approximate Service Cost for Toyota Alphard in 5 Year(s) IDR 18.63 Million
Get On Road Price- *These are estimated maintenance cost detail and cost may vary based on location and condition of Cars.
- *Prices are excluding Tax. Service Charge is not including any extra labour charges.
Compare Toyota Alphard With Similar Cars
![]() |
![]() |
Engine
2494
|
2199
|
Power
178
|
175
|
Seating
7
|
9
|
Transmission Type
CVT
|
Automatic
|
Compare Variants Of Toyota Alphard
- Petrol