
|
|
|
|
|
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Power Steering | Yes |
Rear A/C Vents | Yes |
Glove Box Cooling | No |
Engine Start/Stop Button | No |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
On Board Computer | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | No |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | No |
Bottle Holder | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | No |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
CD Player | Yes |
USB & Auxiliary Input | Yes |
DVD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Washer | No |
Rear Window Defogger | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | Yes |
Tinted Glass | Yes |
Rear Spoiler | No |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | No |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Rear Brake Type | Discs |
Front Brake Type | Ventilated Discs |
Engine Details | |
---|---|
Valve Configuration | DOHC |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Centrally Mounted Fuel Tank | Yes |
Advance Safety Feature | Hill Launch Assist |
Headlamp Type | Xenon |
Performance | |
---|---|
Engine Displacement | 1997 cc |
Power | 149 hp |
Fuel Type | Petrol |
Torque | 190 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 Seats |
Cargo Volume | 255 L |
Fuel Tank Capacity (litres) | 60 L |
Length | 4715 mm |
Ground Clearance | 150 mm |
Width | 1770 mm |
Height | 1835 mm |
Wheel Base | 2850 mm |
Front Tread | 1530 mm |
Rear Tread | 1515 mm |
No Of Doors | 5 |
Kerb Weight | 1660 kg |
Front Headroom | 1150 mm |
Front Legroom | 1015 mm |
Rear Headroom | 1087 mm |
Rear Legroom | 974 mm |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Transmission | |
---|---|
Gear Box | 6-Speed |
Drive Type | FWD |
Transmission Type | Automatic |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | Direct Injection |
Compression Ratio | 12.0:1 |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 16 Inch |
Tyre Size | 205/60 R16 |
Tyre Type | Radial |
Wheel Size | R16 |
Steering | |
---|---|
Steering Type | Hydraulic Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.4 m |
Adjustable Steering Column | Yes |
Jet Black Mica
Aluminium Metalic
Clean Water Blue Metalic
Radiant Ebony Mica
Snowflake White