
Mahindra Scorpio Pikup Double Cab is a 5 seater MPV available at a starting price of Rp 318 Million in the Indonesia. It is available in 2 colors and Manual transmission option in the Indonesia. It has a ground clearance of 230 mm and dimensions is 5155 mm L x 1815 mm W x 1940 mm H. Scorpio Pikup Double Cab top competitors are Mobilio S MT, Sienta V CVT, Xpander Ultimate CVT and Ertiga Sport AT.
|
|
|
|
|
Mahindra Scorpio Pikup Double Cab price tag in the Indonesia reads Rp 318 Million and is available in 2 colour options Red and White.
Scorpio Pikup Double Cab variant is powered by a 2179 cc Petrol Engine, Inline 4 Cylinder 4 Valve DOHC.
Scorpio Pikup Double Cab is paired with a 6-Speed Manual transmission.
Scorpio Pikup Double Cab 2179 cc engine offers 140 hp of power and 320 Nm of torque.
In the Indonesia, Scorpio Pikup Double Cab has a bunch of competitors, some of which are Honda Mobilio S MT, Toyota Sienta V CVT, Mitsubishi Xpander Ultimate CVT, Suzuki Ertiga Sport AT and Toyota Avanza 1.5 G CVT TSS.
On road price of Mahindra Scorpio Pikup Double Cab starts from Rp 318 Million. The variant Scorpio Pikup Double Cab, a 2179 cc, Petrol engine fires 140 hp of power and 320 Nm Torque, The 5 seater Seater Scorpio Pikup Double Cab has a 6-Speed Manual transmission. Check out All Other Variants of Mahindra Scorpio Pikup price below:
Variant | Price |
---|---|
Mahindra Scorpio Pikup Single Cab | Rp 278 Million |
Performance | |
---|---|
Engine Displacement | 2179 cc |
Power | 140 hp |
Fuel Type | Diesel |
Torque | 320 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 Seats |
Length | 5155 mm |
Ground Clearance | 230 mm |
Width | 1815 mm |
Height | 1940 mm |
No Of Doors | 4 |
Kerb Weight | 2155 kg |
Gross Weight | 3150 kg |
Suspension & Brakes | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Multi-Link |
Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Manual |
Drive Type | 4x4 |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Engine | 2.2L mHawk Diesel Engine, 4 Cylinder 16 Valve DOHC |
Wheel & Tyre | |
---|---|
Tyre Size | 245/75 R16 |
Tyre Type | Radial |
Wheel Size | R16 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Power Steering | Yes |
Rear A/C Vents | No |
Glove Box Cooling | No |
Adjustable Seats | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Follow Me Home Headlamps | Yes |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | No |
Cruise Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | No |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | No |
Bottle Holder | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Driver Airbag | Yes |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Rear Camera | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
CD Player | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | No |
Manually Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | No |
Power Antenna | Yes |
Centrally Mounted Fuel Tank | Yes |
Rear Spoiler | No |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | No |
Integrated Antenna | No |
Chrome Garnish | No |
Roof Rail | No |
Remote Fuel Lid Opener | No |
Front Brake Type | Ventilated Discs |
Rear Brake Type | Drums |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Advance Safety Feature | Hill Descent Control |
Headlamp Type | Projector |
Emission Norm Compliance | Euro 2 |
Mahindra Scorpio Pikup is available in 2 different colors - Red and White.
Pondok Indah Office Tower 3 Jl Sultan Iskandar Muda Kav V-TA 9th Floor, Suite 904, Pondok Indah, Jakarta...
Contact Dealer