
Isuzu Panther GRAND TOURING is a 7 seater MPV available at a starting price of Rp 342,3 Million in the Indonesia. It is available in 5 colors and Manual transmission option in the Indonesia. The Panther GRAND TOURING dimensions is 4535 mm L x 1770 mm W x 1920 mm H. Panther GRAND TOURING top competitors are Kijang Innova G M/T Gasoline, Mobilio RS CVT, Sienta Q CVT and Xpander Ultimate A/T.
|
|
|
|
Isuzu Panther GRAND TOURING price tag in the Indonesia reads Rp 342,3 Million and is available in 5 colour options Black Solid, Bright Red, Dune Grey Metallic, Arctic Silver Metallic and Platinum Silver Metallic.
Panther GRAND TOURING variant is powered by a 2499 cc Diesel Engine, Inline 4 Cylinder 4 Valve DOHC.
Panther GRAND TOURING is paired with a 5-Speed Manual transmission.
Panther GRAND TOURING 2499 cc engine offers 78 hp of power and 191 Nm of torque.
Panther GRAND TOURING runs on 15 Inch alloy wheels and its tyre size and type are 235/70 R15 and Radial, respectively.
In the Indonesia, Panther GRAND TOURING has a bunch of competitors, some of which are Toyota Kijang Innova G M/T Gasoline, Honda Mobilio RS CVT, Toyota Sienta Q CVT and Mitsubishi Xpander Ultimate A/T.
On road price of Isuzu Panther GRAND TOURING starts from Rp 342,3 Million. The variant Panther GRAND TOURING, a 2499 cc cc, 4 cylinder Diesel engine fires 78 hp hp of power and 191 Nm Torque, The 7 seater Seater Panther GRAND TOURING has a 5-Speed Manual transmission. Check out All Other Variants of Isuzu Panther price below:
Variant | Price |
---|---|
Isuzu Panther SMART | Rp 286,6 Million |
Isuzu Panther LV | Rp 293,9 Million |
Isuzu Panther LS | Rp 316,4 Million |
Performance | |
---|---|
Engine Displacement | 2499 cc |
Power | 78 hp |
Torque | 191 Nm |
Fuel Type | Diesel |
Dimensions & Capacity | |
---|---|
Seating Capacity | 7 Seats |
Fuel Tank Capacity (litres) | 55 L |
Length | 4535 mm |
Width | 1770 mm |
Height | 1920 mm |
Wheel Base | 2685 mm |
Front Tread | 1480 mm |
Rear Tread | 1455 mm |
No Of Doors | 5 |
Gross Weight | 2170 kg |
Suspension & Brakes | |
---|---|
Front Suspension | Double Wishbone |
Rear Suspension | Multi-Link |
Shock Absorbers Type | Coil Spring |
Transmission | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 15 Inch |
Tyre Size | 235/70 R15 |
Tyre Type | Radial |
Wheel Size | R15 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | No |
Air Quality Control | No |
Heater | Yes |
Power Steering | Yes |
Rear A/C Vents | Yes |
Glove Box Cooling | No |
Engine Start/Stop Button | No |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
On Board Computer | Yes |
Electric Folding Rear View Mirror | No |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | No |
Cruise Control | No |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | No |
Bottle Holder | Yes |
Trunk Light | No |
Vanity Mirror | Yes |
Folding Table Rear | No |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | No |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | No |
Vehicle Stability Control System | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | No |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Tyre Pressure Monitor | No |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | No |
Security | |
---|---|
Smart Access Card Entry | No |
Anti Theft Device | Yes |
Anti-Theft Alarm | No |
Engine Immobilizer | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | No |
FM/AM/Radio | Yes |
Navigation System | No |
Bluetooth Connectivity | No |
CD Player | Yes |
USB & Auxiliary Input | Yes |
DVD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | No |
Voice Control | No |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | No |
Manually Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Washer | No |
Rear Window Defogger | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | Yes |
Centrally Mounted Fuel Tank | Yes |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Stepper | Yes |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | No |
Chrome Grille | No |
Chrome Garnish | Yes |
Roof Rail | Yes |
Remote Fuel Lid Opener | Yes |
Front Brake Type | Discs |
Rear Brake Type | Drums |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | No |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Headlamp Type | Halogen |
Isuzu Panther is available in 5 different colors - Black Solid, Bright Red, Dune Grey Metallic, Arctic Silver Metallic and Platinum Silver Metallic.
Watch latest video reviews of Isuzu Panther to know about its interiors, exteriors, performance, mileage and more.