
Average Service Cost for Honda Civic at 5 Year(s) is IDR 12.30 Million. First service after 6 month(s)/10000 KM costs Rp 382.800 . You can avail second service at completion of 20000 KM or after 12 month(s) at Rp 423.500 Third service will cost you Rp 1,08 Million in 30000 KM or after 18 month(s) and so on
S/N | KM / Months | Free / Paid | Total | |
---|---|---|---|---|
1st | 10000/6 | Paid | Rp 382.800 |
|
2nd | 20000/12 | Paid | Rp 423.500 |
|
3rd | 30000/18 | Paid | Rp 1,08 Million |
|
4th | 40000/24 | Paid | Rp 1,59 Million |
|
5th | 50000/30 | Paid | Rp 928.800 |
|
6th | 60000/36 | Paid | Rp 1,33 Million |
|
7th | 70000/42 | Paid | Rp 928.800 |
|
8th | 80000/48 | Paid | Rp 2,36 Million |
|
9th | 90000/54 | Paid | Rp 1,08 Million |
|
10th | 100000/60 | Paid | Rp 2,19 Million |
|
Average Service Cost for Honda Civic at 5 Year(s) is IDR 12.30 Million. First service after 6 month(s)/10000 KM costs Rp 382.800 . You can avail second service at completion of 20000 KM or after 12 month(s) at Rp 423.500 Third service will cost you Rp 1,08 Million in 30000 KM or after 18 month(s) and so on
S/N | KM / Months | Free / Paid | Total | |
---|---|---|---|---|
1st | 10000/6 | Paid | Rp 382.800 |
|
2nd | 20000/12 | Paid | Rp 423.500 |
|
3rd | 30000/18 | Paid | Rp 1,08 Million |
|
4th | 40000/24 | Paid | Rp 1,59 Million |
|
5th | 50000/30 | Paid | Rp 928.800 |
|
6th | 60000/36 | Paid | Rp 1,33 Million |
|
7th | 70000/42 | Paid | Rp 928.800 |
|
8th | 80000/48 | Paid | Rp 2,36 Million |
|
9th | 90000/54 | Paid | Rp 1,08 Million |
|
10th | 100000/60 | Paid | Rp 2,19 Million |
|
* These are estimated maintenance cost detail and cost may vary based on location and condition of Cars.
* Prices are excluding Tax. Service Charge is not including any extra labour charges.
Please enter the 4 digit OTP sent on your SMS number