Toyota Vios vs Volkswagen Polo Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Toyota Vios and Volkswagen Polo. Toyota Vios is priced between Rp 375,8 Juta while Volkswagen Polo is priced between Rp 296 Juta. Talking about the technical specifications, Toyota Vios 1.5L G CVT houses 1496 engine whereas Volkswagen Polo 4 cylinders Inline engine engine displacement is 1390.
Read More Read LessOverview: Vios vs Polo
| Brand | Toyota Indonesia | Volkswagen Indonesia |
| OTR Price* | Rp 375,8 Juta Toyota Vios Price | Rp 296 Juta |
| Variant | Vios 1.5L G CVT | Polo 4 cylinders Inline engine |
| Fuel Type | Petrol Petrol Cars in Indonesia | Petrol Petrol Cars in Indonesia |
| Available Color(s) | ||
| Vehicle Type | Sedan Sedan Cars in Indonesia | Hatchback Hatchback Cars in Indonesia |
Key Features
| Seating Capacity | 5 Seats | 4 Seats |
| Fuel Type | Petrol | - |
| Transmission Type | CVT | Dual Clutch |
| Engine Displacement | 1496 cc | 1390 cc |
| Power | 105 hp | 85 hp |
Best Loan Offers
| DP Rp 93,95 Juta Installment : Rp 8,83 Juta x 36 Months View Discounted Paket |
Photo Comparision
Performance
| Fuel Type | Petrol | -- |
| Engine Displacement | 1496 cc | 1390 cc |
| Power | 105 hp | 85 hp |
| Torque | 138 Nm | 132 Nm |
| RPM At Max Power | 6000 RPM | -- |
| RPM At Max Torque | 4200 RPM | -- |
| Acceleration | -- | 11.9 s |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 40 L | -- |
| Length | 4425 mm | 3970 mm |
| Width | 1740 mm | 1682 mm |
| Height | 1480 mm | 1485 mm |
| Wheel Base | 2620 mm | -- |
| Ground Clearance | 160 mm | -- |
| No Of Doors | 4 | 5 |
| Seating Capacity | 5 Seats | 4 Seats |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Drums |
| Front Suspension | MacPherson Strut | Double Wishbone |
| Rear Suspension | Torsion Beam | Torsion Beam |
Transmission
| Transmission Type | CVT | Dual Clutch |
| Gear Box | Variable Speed | 7-Speed |
| Drive Type | FWD | FWD |
Engine Details
| Engine | 1.5L Petrol Engine, In-Line 4 Cylinder 16 Valve DOHC | -- |
| Fuel Supply System | EFI | MPFI |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | -- |
| Compression Ratio | 11.5:1 | -- |
| Bore X Stroke | 72.5 x 90.6 | -- |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | -- |
| Alloy Wheel Size | 17 Inch | 15 Inch |
| Tyre Size | 205/50 R17 | 185/60 R15 |
| Tyre Type | Radial | -- |
| Wheel Size | R17 | R15 |
| Spare Tyre Size | 205/50 R17 | -- |
| Spare Tyre Material | Alloy | -- |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | -- |
| Steering Column | Tilt & Telescopic | -- |
| Steering Type | Electric Power | Electro-Hydraulic |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | No | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | -- |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | No | -- |
| Side Airbag-Front | No | No |
| Side Airbag-Rear | No | -- |
| Knee Airbags | No | -- |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Parking Sensors | Yes | No |
| Front Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | -- |
| Rear Camera | Yes | No |
| 360 Camera | No | -- |
| Park Assist | No | -- |
| Hill-Start Assist Control | Yes | -- |
| Downhill Assist Control | No | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | -- |
| Electric Parking Brake | Yes | -- |
| Blind Spot monitor | Yes | -- |
| Lane Departure Warning System | No | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Height Adjustable Front Seat Belts | -- | Yes |
Security
| Central Locking | Yes | -- |
| Power Door Locks | Yes | -- |
| Anti Theft Device | Yes | -- |
| Engine Immobilizer | Yes | -- |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | No |
| Glove Box Cooling | No | No |
| Heater | Yes | -- |
| Ventilated Front Seats | No | -- |
| Ventilated Rear Seats | No | -- |
| Accessory Power Outlet | Yes | -- |
| Central Console Armrest | Yes | -- |
| Bottle Holder | Yes | -- |
| Cup Holders-Front | Yes | Yes |
| Cruise Control | No | No |
| Adaptive Cruise Control | No | -- |
| Power Windows Front | Yes | Yes |
| Automatic Headlamps | No | No |
| Follow Me Home Headlamps | No | No |
| Memory Seats | No | -- |
| Head-Up Display | No | -- |
| Wireless Charger | No | -- |
| Engine Start/Stop Button | -- | No |
| Cup Holders-Rear | -- | Yes |
| Keyless Entry | -- | No |
| Power Windows Rear | -- | Yes |
| Rear Reading Lamp | -- | No |
Entertainment & Communication
| Display Size | 9 inch 9 inch | -- |
| USB & Auxiliary Input | Yes | -- |
| Bluetooth Connectivity | Yes | -- |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Multi-function Steering Wheel | Yes | No |
| Integrated 2DIN Audio | No | Yes |
| Touch Screen | Yes | No |
| CD Player | -- | Yes |
| Navigation System | -- | No |
| Voice Control | -- | No |
Exterior
| Electric Folding Rear View Mirror | Yes | -- |
| Manually Adjustable Exterior Rear View Mirror | No | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | -- |
| Outside Rear View Mirror Turn Indicator | Yes | -- |
| Integrated Antenna | Yes | -- |
| Power Antenna | No | Yes |
| Rain Sensing Wiper | No | No |
| Rear Window Wiper | No | Yes |
| Rear Window Washer | No | No |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | -- |
| Daytime Running Lights | No | -- |
| Taillight Type | Bulb Bulb | -- |
| Headlamps Washer | No | -- |
| Removable Convertible Top | No | No |
| Side Stepper | No | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Remote Trunk Opener | -- | Yes |
| Remote Fuel Lid Opener | -- | Yes |
| Rear Window Defogger | -- | No |
| Fog Lights Front | -- | Yes |
| Roof Carrier | -- | No |
| Roof Rail | -- | No |
| Rear Spoiler | -- | No |
| Sun Roof | -- | No |
| Chrome Grille | -- | No |
| Chrome Garnish | -- | No |
Interior
| Ambient Light | No | -- |
| Sun Visors | Yes | -- |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | -- |
| Digital Odometer | Yes | -- |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | -- |
| Electric Adjustable Seats | No | -- |
| Heated Seats - Front | No | No |
| Heated Seats - Rear | No | No |
| Adjustable Headrest | Yes | -- |
| Rear Seat Headrest | Yes | -- |
| Fabric Upholstery | Yes | -- |
| Leather Seats | No | -- |
| Leather Steering Wheel | Yes | -- |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | -- |
| Seat Lumbar Support | -- | No |
Compare Toyota Vios With Similar Cars
Videos of Toyota Vios and Volkswagen Polo
-
Toyota All New Vios, Enggak Nyangka Jadi Mewah Banget! | First Drive03 Nov, 2022 . -
Toyota Vios vs Honda City | Review | Mana Yang Lebih Baik? | OTO.com27 Jul, 2018 . -
Toyota Vios 2018 | Review | Bedanya Tipe E dan G | OTO.com12 Jun, 2018 .
Used Toyota Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
9630 + Used Cars Second Hand Cars for Sale
Used Volkswagen Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
115 + Used Cars Second Hand Cars for Sale