
Overview | Nissan Livina | Suzuki Ertiga | Wuling Confero |
---|---|---|---|
Brand |
|||
OTR Price* (Jakarta Selatan) |
Rp 208,3 Million | Rp 210,5 Million | Rp 150,8 Million |
User Rating |
|||
Available Color(s) |
|
|
|
Fuel Type |
Petrol
Petrol Cars in Indonesia |
Petrol
Petrol Cars in Indonesia |
Petrol
Petrol Cars in Indonesia |
Vehicle Type |
MPV
MPV Cars in Indonesia
|
MPV
MPV Cars in Indonesia
|
MPV
MPV Cars in Indonesia
|
|
|
|
|
![]() ![]() ![]() |
Fuel Type | Petrol | Petrol | Petrol |
Engine Displacement | 1499 cc | 1462 cc | 1485 cc |
Power | 102 hp | 103 hp | 107 hp |
Torque | 141 Nm | 138 Nm | 142 Nm |
Seating Capacity | 7 | 7 | 8 |
No Of Doors | 5 | 5 | 5 |
Width | 1750 mm | 1735 mm | 1691 mm |
Height | 1695 mm | 1690 mm | 1715 mm |
Ground Clearance | 200 mm | 180 mm | 205 mm |
Wheel Base | 2775 mm | 2740 mm | 2720 mm |
Gear Box | 5-Speed | 5-Speed | 5-Speed |
Transmission Type | Manual | Manual | Manual |
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
No Of Cylinders | 4 | 4 | 4 |
Valves Per Cylinder | 4 | 4 | 4 |
Valve Configuration | DOHC | DOHC | DOHC |
Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | K15B, DOHC, VVT | 1.5 L |
Tyre Size | 185/65 R15 | 185/65 R15 | 195/60 R15 |
Tyre Type | Radial | Radial | Radial |
Wheel Size | R15 | R15 | R15 |
Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes | No |
Steering Type | Power | Power | Electric Power |
Anti-Lock Braking System | |||
Parking Sensors | |||
Driver Airbag | |||
Passenger Airbag | |||
Side Airbag-Front | |||
Rear Seat Belts | |||
Seat Belt Warning | |||
Door Ajar Warning | |||
Crash Sensor | |||
Child Safety Locks | |||
Side Impact Beams | |||
Front Impact Beams | |||
Rear Camera | Optional | ||
Ebd |
Air Conditioner | |||
Power Steering | |||
Accessory Power Outlet | |||
Foldable Rear Seat | |||
Adjustable Seats | |||
Low Fuel Warning Light | |||
Rear Seat Headrest | |||
Heated Seats - Front | |||
Heated Seats - Rear | |||
Follow Me Home Headlamps | |||
Electric Folding Rear View Mirror | |||
Folding Table Rear | |||
Heater | |||
Height Adjustable Driver Seat | |||
Power Windows Front |
Centrally Mounted Fuel Tank | |||
Front Brake Type | Discs | Ventilated Discs | Discs |
Rear Brake Type | Discs | Drums | Drums |
Adjustable Headlights | |||
Alloy Wheels | |||
Fog Lights Front | Optional | ||
Integrated Antenna | |||
Manually Adjustable Exterior Rear View Mirror | |||
Power Adjustable Exterior Rear View Mirror | |||
Power Antenna | |||
Removable Convertible Top | |||
Roof Rail | |||
Roof Carrier | |||
Side Stepper | |||
Sun Roof | |||
Wheel Covers |
Navigation System | |||
Speakers Front | |||
Speakers Rear | |||
Integrated 2DIN Audio | |||
Bluetooth Connectivity | |||
USB & Auxiliary Input | |||
Touch Screen |
Leather Seats | |||
Fabric Upholstery | |||
Digital Odometer | |||
Electric Adjustable Seats | |||
Tacho Meter | |||
Headlamp Type | Halogen | Projector | Halogen |