Land Rover Range Rover Sport vs Lepas L8 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Land Rover Range Rover Sport and Lepas L8. Land Rover Range Rover Sport is priced between Rp 5,254 Milyar while Lepas L8 is priced between Rp 589 Juta. Talking about the technical specifications, Land Rover Range Rover Sport 3.0 Dynamic SE PHEV houses 2996 engine whereas Lepas L8 PHEV engine displacement is 1498.
Read More Read LessOverview: Range Rover Sport vs Lepas L8
| Brand | Land Rover Indonesia | Lepas Indonesia |
| OTR Price* | Rp 5,254 Milyar Land Rover Range Rover Sport Price | Rp 589 Juta Lepas L8 Price |
| Variant | Range Rover Sport 3.0 Dynamic SE PHEV | Lepas L8 PHEV |
| Fuel Type | PHEV PHEV Cars in Indonesia | PHEV PHEV Cars in Indonesia |
| Available Color(s) |
|
|
| Vehicle Type | SUV SUV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Automatic | Automatic |
| Engine Displacement | 2996 cc | 1498 cc |
| Power | 503 hp | 315 hp |
| Battery Capacity | - | 18.3 kWh |
Best Loan Offers
| DP Rp 1,314 Milyar Installment : Rp 123,48 Juta x 36 Months View Discounted Paket | DP Rp 147,25 Juta Installment : Rp 13,84 Juta x 36 Months View Discounted Paket |
Photo Comparision
+13
Land Rover Range Rover Sport Images
|
|
Performance
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 2996 cc | 1498 cc |
| Power | 503 hp | 315 hp |
| Torque | 700 Nm | 365 Nm |
Dimensions & Capacity
| Cargo Volume | 623 L | -- |
| Front Headroom | 984 mm | -- |
| Rear Headroom | 991 mm | -- |
| Front Legroom | 1004 mm | -- |
| Rear Legroom | 940 mm | -- |
| Front Tread | 1692 mm | -- |
| Rear Tread | 1686 mm | -- |
| Length | 4879 mm | 4688 mm |
| Width | 2073 mm | 1860 mm |
| Height | 1803 mm | 1695 mm |
| Wheel Base | 2923 mm | 2800 mm |
| Ground Clearance | 213 mm | -- |
| Turning Radius | 6.2 m | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 Seats | 5 Seats |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Discs |
| Rear Brake Type | Ventilated Discs | Discs |
| Front Suspension | Air Suspension | McPherson Strut |
| Rear Suspension | Air Suspension | Multi-Link |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 8-Speed | -- |
| Drive Type | AWD | FWD |
| Steering Wheel Gearshift Paddle | Yes | -- |
Engine Details
| Battery Type | Lithium-ion | Lithium-ion |
| Engine | 3.0L Petrol Engine, In-line 6 Cylinder 24 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | -- |
| Secondary Engine Fuel Type | Electric | Electric |
| Battery Capacity | -- | 18.3 kWh |
| Number Of Motors | -- | 1 |
| Motor Type | -- | Permanent Magnet Synchronous |
| Portable Charging Cable | -- | Yes |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Alloy Wheel Size | 21 Inch | 17 Inch |
| Tyre Size | 275/55 R21 | 215/55 R17 |
| Tyre Type | Radial | Radial |
| Wheel Size | R21 | R17 |
| Wheel Covers | -- | No |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Adjustable |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Yes |
| Front Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | Yes |
| Emergency Stop Signal | Yes | -- |
| Park Assist | Yes | -- |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | Yes | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Blind Spot monitor | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | -- |
| Speed Sensing Door Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | -- | Yes |
| Electric Parking Brake | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | Yes | -- |
| Heater | Yes | Yes |
| Ventilated Front Seats | Yes | -- |
| Accessory Power Outlet | Front & Rear Front & Rear | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Drive Mode | Yes | -- |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Memory Seats | Yes | -- |
| Wireless Charger | Yes | Yes |
| Ventilated Rear Seats | -- | Yes |
| Cruise Control | -- | Yes |
Entertainment & Communication
| Display Size | 11.4 Inch 11.4 Inch | 13.2 Inch 13.2 Inch |
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | Yes | No |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Rear Window Washer | Yes | -- |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Fog Lights Front | Yes | -- |
| Roof Rail | Yes | -- |
| Rear Spoiler | Yes | -- |
| Sun Roof | Yes | Yes |
| Side Stepper | Yes | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Tinted Glass | Yes | -- |
| Removable Convertible Top | -- | No |
Miscellaneous
| Outside Temperature Display | Yes | -- |
Interior
| Ambient Light | Yes | -- |
| Sun Visors | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Heated Seats - Front | Yes | -- |
| Adjustable Headrest | Front & Rear Front & Rear | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | -- |
| Foldable Rear Seat | Yes | Yes |
| Seat Upholstery | Leather Leather | Leather Leather |
| Adjustable Seats | -- | Yes |
Compare Land Rover Range Rover Sport With Similar Cars
Compare Lepas L8 With Similar Cars
Used Land Rover Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
117 + Used Cars Second Hand Cars for Sale