Hyundai Santa Fe vs MG HS vs Mitsubishi Pajero Sport Comparison
Overview: Santa Fe vs MG HS vs Pajero Sport
| Brand | Hyundai Indonesia | MG Indonesia | Mitsubishi Indonesia |
| OTR Price* | Rp 724 Juta Hyundai Santa Fe Price | Rp 460,8 Juta MG HS Price | Rp 582,7 Juta Mitsubishi Pajero Sport Price |
| Variant | Santa Fe 2.5 GDi Prime | MG HS Activate | Pajero Sport Exceed MT 4x2 |
| Fuel Type | Petrol Petrol Cars in Indonesia | Petrol Petrol Cars in Indonesia | Diesel Diesel Cars in Indonesia |
| Available Color(s) |
|
|
|
| Vehicle Type | SUV SUV Cars in Indonesia | SUV SUV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
| Fuel Type | Petrol | Petrol | Diesel |
| Transmission Type | Automatic | Dual Clutch | Manual |
| Seating Capacity | 7 Seats | 5 Seats | 7 Seats |
| Engine Displacement | 2497 cc | 1490 cc | 2477 cc |
| Power | 191 hp | 160 hp | 134 hp |
Best Loan Offers
| DP Rp 181 Juta Installment : Rp 17,02 Juta x 36 Months View Discounted Paket | DP Rp 115,2 Juta Installment : Rp 10,83 Juta x 36 Months View Discounted Paket | DP Rp 145,68 Juta Installment : Rp 13,69 Juta x 36 Months View Discounted Paket |
Photo Comparision
Performance
| Fuel Type | Petrol | Petrol | Diesel |
| Engine Displacement | 2497 cc | 1490 cc | 2477 cc |
| Power | 191 hp | 160 hp | 134 hp |
| Torque | 246 Nm | 250 Nm | 324 Nm |
| RPM At Max Power | 6100 RPM | -- | 4000 RPM |
| RPM At Max Torque | 4000 RPM | -- | 2000 RPM |
Dimensions & Capacity
| Front Tread | 1637 mm | 1574 mm | -- |
| Rear Tread | 1647 mm | 1593 mm | -- |
| Length | 4830 mm | 4574 mm | 4840 mm |
| Width | 1900 mm | 1876 mm | 1815 mm |
| Height | 1720 mm | 1664 mm | 1835 mm |
| Wheel Base | 2815 mm | 2720 mm | -- |
| No Of Doors | 5 | 5 | 5 |
| Seating Capacity | 7 Seats | 5 Seats | 7 Seats |
| Fuel Tank Capacity (litres) | -- | 55 L | 68 L |
| Ground Clearance | -- | 145 mm | 218 mm |
| Turning Radius | -- | 5.95 m | -- |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Ventilated Discs | Discs | Drums |
| Front Suspension | MacPherson Strut | MacPherson Strut | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Shock Absorbers Type | -- | -- | Coil Spring |
Transmission
| Transmission Type | Automatic | Dual Clutch | Manual |
| Gear Box | 8-Speed | 7-Speed | 5-Speed |
| Steering Wheel Gearshift Paddle | -- | No | No |
| Drive Type | -- | -- | 4x2 |
Engine Details
| Engine | 2.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC | 2.5L Diesel Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 4 | 4 | 4 |
| Valves Per Cylinder | 4 | 4 | 4 |
| Valve Configuration | DOHC | DOHC | -- |
| Fuel Supply System | -- | Direct Injection | -- |
| Compression Ratio | -- | 10.0:1 | -- |
| Bore X Stroke | -- | 74 x 86.6 mm | -- |
Wheel & Tyre
| Alloy Wheels | Yes | Yes | Yes |
| Wheel Covers | No | No | No |
| Alloy Wheel Size | 20 Inch | 17 Inch | 18 Inch |
| Tyre Size | 255/45 R20 | 215/60 R17 | 265/60 R18 |
| Tyre Type | Radial | Radial | Radial |
| Wheel Size | R20 | R17 | R18 |
| Spare Tyre Size | -- | 215/60 R17 | 265/60 R18 |
| Spare Tyre Material | -- | Alloy | Alloy |
Steering
| Power Steering | Yes | Yes | Yes |
| Adjustable Steering Column | Yes | Yes | Yes |
| Steering Column | Tilt & Telescopic | Adjustable | Tilt & Telescopic |
| Steering Type | Motor Driven | Electric Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Safety
| Anti-Lock Braking System | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | No |
| EBD | Yes | Yes | Yes |
| Door Ajar Warning | Yes | Yes | Yes |
| Crash Sensor | Yes | Yes | Yes |
| Driver Airbag | Yes | Yes | Yes |
| Passenger Airbag | Yes | Yes | Yes |
| Curtain Airbags | Yes | Yes | No |
| Side Airbag-Front | Yes | Yes | No |
| Seat Belt Warning | Yes | Yes | Yes |
| Rear Seat Belts | Yes | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes | Yes |
| Child Safety Locks | Yes | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes | Yes |
| Rear Parking Sensors | Yes | Yes | Yes |
| Rear Camera | Yes | Yes | Yes |
| 360 Camera | No | No | No |
| Downhill Assist Control | Yes | Yes | No |
| Front Impact Beams | Yes | Yes | Yes |
| Side Impact Beams | Yes | Yes | Yes |
| Engine Check Warning | Yes | Yes | Yes |
| Tyre Pressure Monitor | Yes | No | No |
| Rear Cross Traffic Alert | No | No | No |
| Speed Sensing Door Locks | Yes | Yes | -- |
| Vehicle Stability Control System | -- | Yes | No |
| Traction Control | -- | Yes | No |
| Knee Airbags | -- | No | No |
| Parking Sensors | -- | Yes | Yes |
| Front Parking Sensors | -- | No | -- |
| Emergency Stop Signal | -- | Yes | -- |
| Park Assist | -- | No | No |
| Hill-Start Assist Control | -- | Yes | No |
| Electric Parking Brake | -- | Yes | No |
| ADAS (Advanced Driver Assistance Systems) | -- | No | -- |
| Blind Spot monitor | -- | No | No |
| Lane Departure Warning System | -- | No | -- |
| Side Airbag-Rear | -- | -- | No |
Security
| Central Locking | Yes | Yes | Yes |
| Power Door Locks | Yes | Yes | Yes |
| Anti Theft Device | Yes | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes | -- |
| Engine Immobilizer | Yes | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes | Yes |
| Automatic Climate Control | No | No | Single Zone Single Zone |
| Rear A/C Vents | Yes | Yes | Yes |
| Heater | Yes | Yes | Yes |
| Ventilated Front Seats | No | -- | -- |
| Ventilated Rear Seats | No | No | No |
| Accessory Power Outlet | Front & Rear Front & Rear | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes | -- |
| Central Console Armrest | Yes | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Yes | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes | Yes |
| Cup Holders-Rear | Yes | Yes | -- |
| Keyless Entry | Yes | Yes | No |
| Cruise Control | Yes | No | No |
| Adaptive Cruise Control | No | No | No |
| Power Windows Front | Yes | Yes | Yes |
| Power Windows Rear | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes |
| Vanity Mirror | Yes | Yes | -- |
| Trunk Light | Yes | -- | -- |
| Memory Seats | No | No | No |
| Wireless Charger | Yes | No | No |
| Air Quality Control | -- | Yes | -- |
| Glove Box Cooling | -- | No | No |
| Automatic Headlamps | -- | Yes | No |
| Follow Me Home Headlamps | -- | Yes | -- |
| Head-Up Display | -- | No | No |
Entertainment & Communication
| Display Size | 12.3 Inch 12.3 Inch | 10 Inch 10 Inch | 7 Inch 7 Inch |
| Apple Carplay/Android Auto | Yes | -- | No |
| USB & Auxiliary Input | Yes | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes | Yes |
| FM/AM/Radio | Yes | Yes | Yes |
| Speakers Front | Yes | Yes | Yes |
| Speakers Rear | Yes | Yes | Yes |
| Smartphone Connectivity | BlueLink BlueLink | -- | Yes |
| Navigation System | Yes | No | -- |
| Multi-function Steering Wheel | Yes | Yes | Yes |
| Integrated 2DIN Audio | No | No | No |
| Voice Control | Yes | No | -- |
| Touch Screen | Yes | Yes | Yes |
| No Of Speakers | -- | 4 4 | 4 4 |
| CD Player | -- | -- | No |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes | Yes |
| Integrated Antenna | Yes | Yes | Yes |
| Power Antenna | No | No | No |
| Rear Window Wiper | Yes | Yes | Yes |
| Rear Window Defogger | Yes | Yes | -- |
| Adjustable Headlights | Yes | Yes | Yes |
| Headlamp Type | Multi Focus Reflector Multi Focus Reflector | LED LED | Halogen Halogen |
| Daytime Running Lights | LED LED | Yes | Halogen Halogen |
| Taillight Type | LED LED | LED LED | LED LED |
| Roof Carrier | No | No | -- |
| Roof Rail | Yes | Yes | -- |
| Sun Roof | Yes | No | No |
| Removable Convertible Top | No | No | No |
| Side Stepper | No | No | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes | Yes |
| Rain Sensing Wiper | -- | No | No |
| Headlamps Washer | -- | No | No |
| Fog Lights Front | -- | No | Yes |
| Rear Spoiler | -- | Yes | Yes |
Interior
| Ambient Light | Yes | No | -- |
| Sun Visors | Yes | Yes | -- |
Instrumentation
| Low Fuel Warning Light | Yes | Yes | Yes |
| Digital Clock | Yes | Yes | Yes |
| Digital Odometer | Yes | Yes | Yes |
| Tacho Meter | Yes | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes | Yes |
| Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | -- | -- |
Seats & Upholstery
| Adjustable Seats | Yes | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes | Yes |
| Heated Seats - Front | No | -- | -- |
| Heated Seats - Rear | No | No | No |
| Adjustable Headrest | Front & Rear Front & Rear | Yes | Yes |
| Rear Seat Headrest | Yes | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes | Yes |
| Leather Steering Wheel | Yes | Yes | Yes |
| Foldable Rear Seat | Yes | Yes | Yes |
| Seat Upholstery | Leather Leather | Leather Leather | Leather Leather |
| Electric Adjustable Seats | -- | Yes | -- |
| Fabric Upholstery | -- | No | -- |
| Leather Seats | -- | Yes | -- |
| Folding Table Rear | -- | No | No |
| Leather-Wrapped Gear Knob | -- | -- | Yes |
Compare Hyundai Santa Fe With Similar Cars
Compare MG HS With Similar Cars
Compare Mitsubishi Pajero Sport With Similar Cars
Videos of Hyundai Santa Fe, MG HS and Mitsubishi Pajero Sport
-
Cobain Hyundai Santa Fe Hybrid Tipe Paling Mahal05 Dec, 2024 . -
HYUNDAI SANTA FE HYBRID: DESAIN GAGAH, FITUR PREMIUM, FUN TO DRIVE, DAN IRIT BBM05 Dec, 2024 . -
FIRST DRIVE ALL NEW HYUNDAI SANTA FE HYBRID 2024, INI YANG BERUBAH29 Oct, 2024 . -
Jajal New MG HS, Kini Punya Wajah Baru dan Fitur Berlimpah20 Feb, 2023 . -
MG HS Magnify i-Smart | Boyong Teknologi Canggih dengan Harga Atraktif | First Impression07 Jun, 2021 . -
MG HS | Nuansa & Rasa09 Mar, 2021 . -
MG HS | First Impression | SUV Mewah, Berapa Harganya? | OTO.com20 Oct, 2020 . -
Mitsubishi New Pajero Sport Has an Interesting Side to the SUV Onslaught in Its Class27 Feb, 2025 . -
Intip Hobi Campervan, Menikmati Indahnya Lingkungan dengan Kendaraan Kesayangan17 Aug, 2023 . -
Walk Around | Mitsubishi Pajero Sport Dakar Ultimate (4x2)22 Apr, 2021 . -
New Mitsubishi Pajero Sport 2021 | Penyempurnaan yang Dibutuhkan05 Apr, 2021 .
Used Hyundai Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
492 + Used Cars Second Hand Cars for Sale
Used MG Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
78 + Used Cars Second Hand Cars for Sale
Used Mitsubishi Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
2386 + Used Cars Second Hand Cars for Sale