Ford Everest vs Volvo XC40 Comparison
Below is the detailed Cars comparison, based on price, specifications & other features, of Ford Everest and Volvo XC40. Ford Everest is priced between Rp 827 Juta while Volvo XC40 is priced between Rp 1,05 Milyar. Talking about the technical specifications, Ford Everest 2.0L Single Turbo Sport 4x2 6AT houses 1996 engine whereas Volvo XC40 PHEV engine displacement is 1498.
Read More Read LessOverview: Everest vs XC40
| Brand | Ford Indonesia | Volvo Indonesia |
| OTR Price* | Rp 832 Juta Ford Everest Price | Rp 1,05 Milyar |
| Variant | Everest 2.0L Single Turbo Sport 4x2 6AT | Volvo XC40 PHEV |
| Fuel Type | Diesel Diesel Cars in Indonesia | PHEV PHEV Cars in Indonesia |
| Available Color(s) | ||
| Vehicle Type | SUV SUV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
| Transmission Type | Automatic | Automatic |
| Fuel Type | Diesel | Petrol |
| Seating Capacity | 7 Seats | 5 Seats |
| Power | 168 hp | 178 hp |
| Engine Displacement | 1996 cc | 1498 cc |
| Battery Capacity | - | 10.7 kWh |
Best Loan Offers
| DP Rp 208 Juta Installment : Rp 19,55 Juta x 36 Months View Discounted Paket |
Photo Comparision
Performance
| Fuel Type | Diesel | Petrol |
| Engine Displacement | 1996 cc | 1498 cc |
| Power | 168 hp | 178 hp |
| Torque | 405 Nm | 265 Nm |
| RPM At Max Power | 3500 RPM | -- |
| RPM At Max Torque | 1750-2500 RPM | -- |
| Secondary Engine Max Power | -- | 81 hp |
| Secondary Engine Max Torque | -- | 160 Nm |
| Top Speed | -- | 180 kmph |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 80 L | 49 L |
| Front Tread | 1620 mm | -- |
| Rear Tread | 1620 mm | -- |
| Gross Weight | 3000 kg | -- |
| Length | 4915 mm | 4425 mm |
| Width | 1930 mm | 1863 mm |
| Height | 1841 mm | 1652 mm |
| Wheel Base | 2900 mm | 2702 mm |
| Ground Clearance | 200 mm | -- |
| Turning Radius | 5.9 m | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | 7 Seats | 5 Seats |
| Wading Depth | 800 mm | -- |
| Cargo Volume | -- | 460 L |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | Double Wishbone | Sport Suspension |
| Rear Suspension | Coil Spring | Sport Suspension |
| Shock Absorbers Type | Coil Spring | -- |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 6-Speed | 7-Speed |
| Drive Type | 4x2 | -- |
Engine Details
| Engine | 2.0L Diesel Engine, 4 Cylinder 16 Valve DOHC | 1.5L Petrol Engine, 3 Cylinder 12 Valve |
| No Of Cylinders | 4 | 3 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | -- |
| Turbocharger/Supercharger | Turbocharged | -- |
| Battery Type | -- | Lithium-ion |
| Battery Capacity | -- | 10.7 kWh |
| Secondary Engine Fuel Type | -- | Electric |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 20 Inch | 19 Inch |
| Tyre Size | 255/55 R20 | 235/50 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R20 | -- |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Advance Safety Feature | Rollover Mitigation, Adaptive Load Control Rollover Mitigation, Adaptive Load Control | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | -- |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | -- |
| Side Airbag-Rear | No | -- |
| Knee Airbags | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Auto Diming Auto Diming |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | No | Yes |
| Emergency Stop Signal | Yes | Yes |
| Hill-Start Assist Control | Yes | Yes |
| Downhill Assist Control | No | -- |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Blind Spot monitor | No | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Front Impact Beams | -- | Yes |
| Tyre Pressure Monitor | -- | Yes |
| ADAS (Advanced Driver Assistance Systems) | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Dual Zone Dual Zone | Dual Zone Dual Zone |
| Air Quality Control | No | Yes |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Ventilated Front Seats | No | -- |
| Ventilated Rear Seats | No | -- |
| Accessory Power Outlet | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | -- |
| Drive Mode | Normal, Eco, Tow/Haul, Slippery Normal, Eco, Tow/Haul, Slippery | -- |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | No | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Follow Me Home Headlamps | No | Yes |
| Head-Up Display | No | -- |
| Wireless Charger | Yes | Yes |
| Glove Box Cooling | -- | Yes |
| Automatic Headlamps | -- | Yes |
| Anti-glare Mirrors | -- | Yes |
Entertainment & Communication
| Display Size | 10 Inch 10 Inch | -- |
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | -- |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 8 8 | 13 13 |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
| Audio System | -- | Harman Kardon Harman Kardon |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes | No |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | Yes | LED LED |
| Taillight Type | LED LED | LED LED |
| Fog Lights Front | LED LED | -- |
| Fog Lights Rear | LED LED | -- |
| Roof Rail | Yes | No |
| Rear Spoiler | Yes | No |
| Sun Roof | No | -- |
| Side Stepper | Yes | No |
| Centrally Mounted Fuel Tank | Yes | -- |
| Rear Window Washer | -- | No |
| Headlamps Washer | -- | Yes |
| Roof Carrier | -- | No |
| Removable Convertible Top | -- | No |
Interior
| Ambient Light | Yes | Yes |
| Sun Visors | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Instrument Cluster Display Size | 8 Inch 8 Inch | -- |
Seats & Upholstery
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | 8-Way Driver & Front Passenger 8-Way Driver & Front Passenger | Yes |
| Heated Seats - Front | No | -- |
| Heated Seats - Rear | No | -- |
| Adjustable Headrest | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | 2nd Row 60:40 & 3rd Row 50:50 Split 2nd Row 60:40 & 3rd Row 50:50 Split | 60:40 Split 60:40 Split |
| Seat Upholstery | Leather Leather | Leather Leather |
| Leather-Wrapped Gear Knob | Yes | Yes |
| Adjustable Seats | -- | Front & Rear Front & Rear |
Compare Ford Everest With Similar Cars
Videos of Ford Everest and Volvo XC40
-
FORD EVEREST SPORT: BUAT YANG BOSAN SAMA FORTUNER & PAJERO SPORT14 Apr, 2025 . -
2015 Ford Everest Trend Review : on and off road06 Jun, 2016 . 171K views -
Ford Everest 2015 Bangkok Motor Show26 May, 2015 . 123K views -
FORD EVEREST ฟอร์ด เอเวอเรสต์ ใหม่ล่าสุดสนใจโทร26 May, 2015 . 2K views -
Ford Everest Concept 201426 May, 2015 . 96K views
Used Ford Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
212 + Used Cars Second Hand Cars for Sale
Used Volvo Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
9 + Used Cars Second Hand Cars for Sale