CHERY J6 vs JAECOO J6 Comparison
Overview: CHERY J6 vs JAECOO J6
| Brand | Chery Indonesia | JAECOO Indonesia |
| OTR Price* | Rp 505,5 Juta CHERY J6 Price | N/A |
| Variant | CHERY J6 RWD | JAECOO J6 Electric |
| Fuel Type | Electric Electric Cars in Indonesia | Electric Electric Cars in Indonesia |
| Available Color(s) | -- | |
| Vehicle Type | SUV SUV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Transmission Type | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Power | 181 hp | 279 hp |
| Battery Capacity | 65.69 kWh | 69.8 kWh |
Best Loan Offers
| DP Rp 126,38 Juta Installment : Rp 11,88 Juta x 36 Months View Discounted Paket | Alert Me When Launched |
Photo Comparision
+11
CHERY J6 Images
|
|
Performance
| Fuel Type | Electric | Electric |
| Power | 181 hp | 279 hp |
| Torque | 220 Nm | 385 Nm |
| Acceleration | 10.5 s | 6.5 s |
| Driving Range | 426 km | 501 km |
Dimensions & Capacity
| Length | 4406 mm | 4406 mm |
| Width | 1910 mm | 1910 mm |
| Height | 1715 mm | 1715 mm |
| Wheel Base | 2715 mm | 2715 mm |
| Ground Clearance | 200 mm | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 Seats | 5 Seats |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | Single Speed | Single Speed |
| Drive Type | RWD | -- |
Engine Details
| Battery Type | Lithium Iron Phosphate | Lithium-ion |
| Battery Capacity | 65.69 kWh | 69.8 kWh |
| Regenerative Braking | Yes | -- |
| DC Charging | (30-80%) In 30 Mins | -- |
| Motor Type | Permanent Magnet Synchronous | -- |
| Emission | 0 g/km | 0 g/km |
| No Of Cylinders | 1 | -- |
| Portable Charging Cable | Yes | -- |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 18 Inch | 19 Inch |
| Tyre Size | 225/60 R18 | 245/45 R19 |
| Tyre Type | Radial | Radial |
| Wheel Size | R18 | R19 |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Adjustable |
| Steering Type | Electric Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Advance Safety Feature | Lane Keep Assist, Forward Collision Warning, Lane Departure Prevention, Traffic Jam Assist, Rear Collision Warning Lane Keep Assist, Forward Collision Warning, Lane Departure Prevention, Traffic Jam Assist, Rear Collision Warning | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | Yes |
| Emergency Stop Signal | Yes | Yes |
| Hill-Start Assist Control | Yes | -- |
| Downhill Assist Control | Yes | -- |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Electric Parking Brake | Yes | Yes |
| Blind Spot monitor | Yes | -- |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | Yes |
| Speed Sensing Door Locks | Yes | Yes |
| Front Parking Sensors | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | -- |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Ventilated Front Seats | Yes | -- |
| Ventilated Rear Seats | Yes | -- |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Drive Mode | Eco, Normal, Sport Plus, Custom Eco, Normal, Sport Plus, Custom | -- |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Automatic Headlamps | Yes | -- |
| Follow Me Home Headlamps | Yes | -- |
| Memory Seats | Yes | -- |
| Wireless Charger | Yes | -- |
Entertainment & Communication
| Display Size | 15.6 Inch 15.6 Inch | -- |
| Apple Carplay/Android Auto | Yes | Yes |
| Audio System | Pioneer Pioneer | -- |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| No Of Speakers | 8 8 | -- |
| Navigation System | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | -- |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | LED LED | LED LED |
| Fog Lights Front | No | -- |
| Roof Carrier | No | -- |
| Roof Rail | Yes | -- |
| Sun Roof | Yes | -- |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
Interior
| Ambient Light | Yes | -- |
| Sun Visors | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Tacho Meter | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | Yes |
| Adjustable Headrest | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Seat Upholstery | Leather Leather | Leather Leather |
| Seat Lumbar Support | -- | Yes |
Compare CHERY J6 With Similar Cars
Videos of CHERY J6 and JAECOO J6
-
CHERY J6: HARGA MIRIP JIMNY TAPI INI LISTRIK14 Nov, 2024 .
Used CHERY Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
57 + Used Cars Second Hand Cars for Sale