Changan Deepal S07 vs Mitsubishi Pajero Sport Comparison
Overview: Deepal S07 vs Pajero Sport
| Brand | Changan Indonesia | Mitsubishi Indonesia |
| OTR Price* | Rp 619 Juta Changan Deepal S07 Price | Rp 591 Juta Mitsubishi Pajero Sport Price |
| Variant | Deepal S07 EV | Pajero Sport Exceed MT 4x2 |
| Fuel Type | Electric Electric Cars in Indonesia | Diesel Diesel Cars in Indonesia |
| Available Color(s) | -- |
|
| Vehicle Type | SUV SUV Cars in Indonesia | SUV SUV Cars in Indonesia |
Key Features
| Seating Capacity | 5 Seats | 7 Seats |
| Transmission Type | Automatic | Manual |
| Fuel Type | Electric | Diesel |
| Power | 215 hp | 134 hp |
| Battery Capacity | 79.97 kWh | - |
| Engine Displacement | - | 2477 cc |
Best Loan Offers
| DP Rp 154,75 Juta Installment : Rp 14,55 Juta x 36 Months View Discounted Paket | DP Rp 147,75 Juta Installment : Rp 13,89 Juta x 36 Months View Discounted Paket |
Photo Comparision
|
+25
Mitsubishi Pajero Sport Images
|
Performance
| Fuel Type | Electric | Diesel |
| Power | 215 hp | 134 hp |
| Torque | 320 Nm | 324 Nm |
| Acceleration | 7.9 s | -- |
| Driving Range | 560 km | -- |
| Engine Displacement | -- | 2477 cc |
| RPM At Max Power | -- | 4000 RPM |
| RPM At Max Torque | -- | 2000 RPM |
Dimensions & Capacity
| Length | 4750 mm | 4840 mm |
| Width | 1930 mm | 1815 mm |
| Height | 1625 mm | 1835 mm |
| Wheel Base | 2900 mm | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 Seats | 7 Seats |
| Fuel Tank Capacity (litres) | -- | 68 L |
| Ground Clearance | -- | 218 mm |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Drums |
| Front Suspension | MacPherson Strut | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link |
| Shock Absorbers Type | -- | Coil Spring |
Transmission
| Transmission Type | Automatic | Manual |
| Gear Box | Single Speed | 5-Speed |
| Drive Type | RWD | 4x2 |
| Steering Wheel Gearshift Paddle | -- | No |
Engine Details
| Battery Type | Lithium-ion | -- |
| Battery Capacity | 79.97 kWh | -- |
| Regenerative Braking | Yes | -- |
| Number Of Motors | 1 | -- |
| AC Charging | 8 Hours | -- |
| DC Charging | (30-80%) In 35 Mins | -- |
| Motor Type | Permanent Magnet Synchronous | -- |
| Emission | 0 g/km | -- |
| Battery Warranty | 8 Years or 240000 km | -- |
| Portable Charging Cable | Yes | -- |
| Engine | -- | 2.5L Diesel Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | -- | 4 |
| Valves Per Cylinder | -- | 4 |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 20 Inch | 18 Inch |
| Tyre Size | 245/55 R20 | 265/60 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | R20 | R18 |
| Spare Tyre Size | -- | 265/60 R18 |
| Spare Tyre Material | -- | Alloy |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Advance Safety Feature | Front Collision Warning, Automatic Emergency Brake, Pedestrian Recognition Automatic, Emergency Lane Keeping, Lane Keeping Assist Front Collision Warning, Automatic Emergency Brake, Pedestrian Recognition Automatic, Emergency Lane Keeping, Lane Keeping Assist | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | No |
| EBD | Yes | Yes |
| Vehicle Stability Control System | Yes | No |
| Door Ajar Warning | Yes | Yes |
| Traction Control | Yes | No |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | Yes | No |
| Side Airbag-Front | Yes | No |
| Knee Airbags | Yes | No |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Yes |
| Parking Sensors | Yes | Yes |
| Front Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| 360 Camera | Yes | No |
| Emergency Stop Signal | Yes | -- |
| Park Assist | Yes | No |
| Hill-Start Assist Control | Yes | No |
| Downhill Assist Control | Yes | No |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | No |
| Electric Parking Brake | Yes | No |
| Blind Spot monitor | Yes | No |
| Lane Departure Warning System | Yes | -- |
| Rear Cross Traffic Alert | Yes | No |
| Speed Sensing Door Locks | Yes | -- |
| Side Airbag-Rear | -- | No |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | -- |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Dual Zone Dual Zone | Single Zone Single Zone |
| Air Quality Control | Yes | -- |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Ventilated Front Seats | Yes | -- |
| Accessory Power Outlet | Front & Rear Front & Rear | Yes |
| Engine Start/Stop Button | Yes | -- |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | -- |
| Keyless Entry | Yes | No |
| Adaptive Cruise Control | Yes | No |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | -- |
| Trunk Light | Yes | -- |
| Automatic Headlamps | Yes | No |
| Follow Me Home Headlamps | Yes | -- |
| Memory Seats | Yes | No |
| Anti-glare Mirrors | Yes | -- |
| Head-Up Display | Yes | No |
| Wireless Charger | Yes | No |
| Glove Box Cooling | -- | No |
| Ventilated Rear Seats | -- | No |
| Cruise Control | -- | No |
Entertainment & Communication
| Display Size | 15.6 Inch 15.6 Inch | 7 Inch 7 Inch |
| Apple Carplay/Android Auto | Yes | No |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | Yes | -- |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | No | No |
| Voice Control | Yes | -- |
| Touch Screen | Yes | Yes |
| CD Player | -- | No |
| No Of Speakers | -- | 4 4 |
| Smartphone Connectivity | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | No |
| Rear Window Wiper | Yes | Yes |
| Rear Window Washer | Yes | -- |
| Rear Window Defogger | Yes | -- |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | Halogen Halogen |
| Daytime Running Lights | LED LED | Halogen Halogen |
| Taillight Type | LED LED | LED LED |
| Headlamps Washer | Yes | No |
| Fog Lights Rear | Yes | -- |
| Roof Rail | Yes | -- |
| Rear Spoiler | Yes | Yes |
| Sun Roof | Panoramic Panoramic | No |
| Removable Convertible Top | No | No |
| Side Stepper | Yes | Yes |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Tinted Glass | Yes | -- |
| Fog Lights Front | -- | Yes |
Miscellaneous
| Outside Temperature Display | Yes | -- |
Interior
| Ambient Light | Yes | -- |
| Sun Visors | Yes | -- |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | -- |
| Seat Lumbar Support | Yes | -- |
| Heated Seats - Front | Yes | -- |
| Adjustable Headrest | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Foldable Rear Seat | Yes | Yes |
| Seat Upholstery | Leather Leather | Leather Leather |
| Heated Seats - Rear | -- | No |
| Folding Table Rear | -- | No |
| Leather-Wrapped Gear Knob | -- | Yes |
Compare Changan Deepal S07 With Similar Cars
Compare Mitsubishi Pajero Sport With Similar Cars
Videos of Changan Deepal S07 and Mitsubishi Pajero Sport
-
Mitsubishi New Pajero Sport Has an Interesting Side to the SUV Onslaught in Its Class27 Feb, 2025 . -
Intip Hobi Campervan, Menikmati Indahnya Lingkungan dengan Kendaraan Kesayangan17 Aug, 2023 . -
Walk Around | Mitsubishi Pajero Sport Dakar Ultimate (4x2)22 Apr, 2021 . -
New Mitsubishi Pajero Sport 2021 | Penyempurnaan yang Dibutuhkan05 Apr, 2021 .
Used Mitsubishi Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
2200 + Used Cars Second Hand Cars for Sale
Changan Deepal S07 vs Mitsubishi Pajero Sport FAQs
Which Car is cheaper between Changan Deepal S07 vs Mitsubishi Pajero Sport?
Deepal S07 is priced at Rp 619 Juta and Pajero Sport is priced at Rp 591 Juta. Hence Pajero Sport is the cheapest amongst these Car.
Helpful (341)Which Car has more power between Changan Deepal S07 vs Mitsubishi Pajero Sport?
The Changan Deepal S07 has power of 215 hp with 320 Nm torque and Mitsubishi Pajero Sport has power of 134 hp with 324 Nm torque. Thus making Deepal S07 the more powerful as compared to Pajero Sport.
Helpful (408)Which Car has more safety features between Changan Deepal S07 vs Mitsubishi Pajero Sport?
Deepal S07 safety features: Anti-Lock Braking System, Brake Assist, EBD, Vehicle Stability Control System, Door Ajar Warning, Traction Control, Crash Sensor, Driver Airbag, Passenger Airbag, Curtain Airbags, Side Airbag-Front, Knee Airbags, Seat Belt Warning, Rear Seat Belts, Height Adjustable Front Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Parking Sensors, Front Parking Sensors, Rear Parking Sensors, Rear Camera, 360 Camera, Emergency Stop Signal, Park Assist, Hill-Start Assist Control, Downhill Assist Control, Front Impact Beams, Side Impact Beams, Engine Check Warning, Tyre Pressure Monitor, Electric Parking Brake, Blind Spot monitor, Lane Departure Warning System, Rear Cross Traffic Alert and Speed Sensing Door Locks Pajero Sport safety features: Anti-Lock Braking System, EBD, Door Ajar Warning, Crash Sensor, Driver Airbag, Passenger Airbag, Seat Belt Warning, Rear Seat Belts, Height Adjustable Front Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Day & Night Rear View Mirror, Parking Sensors, Rear Parking Sensors, Rear Camera, Front Impact Beams, Side Impact Beams and Engine Check Warning The Changan Deepal S07 has higher number of sefety features than Pajero Sport, hence Changan Deepal S07 is more safer than Mitsubishi Pajero Sport.
Helpful (286)Which Car has more comfort features between Deepal S07 vs Pajero Sport?
Deepal S07 comfort features: Air Conditioner, Air Quality Control, Rear A/C Vents, Heater, Ventilated Front Seats, Engine Start/Stop Button, Central Console Armrest, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Adaptive Cruise Control, Power Windows Front, Power Windows Rear, Rear Reading Lamp, Vanity Mirror, Trunk Light, Automatic Headlamps, Follow Me Home Headlamps, Memory Seats, Anti-glare Mirrors, Head-Up Display and Wireless Charger Pajero Sport comfort features: Air Conditioner, Rear A/C Vents, Heater, Accessory Power Outlet, Central Console Armrest, Cup Holders-Front, Power Windows Front, Power Windows Rear and Rear Reading Lamp The Changan Deepal S07 has higher number of comfort features than Pajero Sport, hence Changan Deepal S07 is more comfortable than Mitsubishi Pajero Sport.
Helpful (353)What is Deepal S07 vs Pajero Sport dimension size comparison?
The Deepal S07 dimensions are 4750 mm length, 1930 mm width, 1625 mm height while the Pajero Sport dimensions are 4840 mm length, 1815 mm width, 1835 mm height. Hence, the Pajero Sport is more longer, Deepal S07 is more wider and Pajero Sport is more higher.
Helpful (424)