
Volvo S90 T6 Inscription is a 5 seater Sedan available at a starting price of Rp 1,33 Billion in the Indonesia. It is available in 9 colors and Automatic transmission option in the Indonesia. The S90 T6 Inscription dimensions is 4963 mm L x 2019 mm W x 1443 mm H. S90 T6 Inscription top competitors are A6 1.8 TFSI , XF 2.0 Prestige, XE 2.0 Prestige (2016) and A4 2.0 TFSI Quattro.
|
|
|
|
Volvo S90 T6 Inscription price tag in the Indonesia reads Rp 1,33 Billion and is available in 9 colour options Black, Brown, Blue, Bright Silver, Crystal White, Moonlight Blue, Onyx Black, Electric Silver and Luminous Sand.
S90 T6 Inscription variant is powered by a 1969 cc Petrol Engine, Inline 4 Cylinder 4 Valve DOHC.
S90 T6 Inscription is paired with a 8-Speed Automatic transmission.
S90 T6 Inscription 1969 cc engine offers 320 hp of power and 400 Nm of torque.
S90 T6 Inscription runs on 19 Inch alloy wheels and its tyre size and type are 255/40 R19 and Radial, respectively.
In the Indonesia, S90 T6 Inscription has a bunch of competitors, some of which are Audi A6 1.8 TFSI , Jaguar XF 2.0 Prestige, Jaguar XE 2.0 Prestige (2016), Audi A4 2.0 TFSI Quattro and BMW 5 Series Sedan 520i.
Performance | |
---|---|
Engine Displacement | 1969 cc |
Power | 320 hp |
Top Speed | 250 kmph |
Fuel Type | Petrol |
Acceleration | 5.9 s |
Torque | 400 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 Seats |
Cargo Volume | 500 L |
Fuel Tank Capacity (litres) | 60 L |
Length | 4963 mm |
Width | 2019 mm |
Height | 1443 mm |
Wheel Base | 2941 mm |
Front Tread | 1628 mm |
No Of Doors | 5 |
Kerb Weight | 1840 kg |
Front Headroom | 1026 mm |
Front Legroom | 1071 mm |
Rear Headroom | 960 mm |
Rear Legroom | 911 mm |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Shock Absorbers Type | Coil Spring |
Transmission | |
---|---|
Gear Box | 8-Speed |
Drive Type | AWD |
Transmission Type | Automatic |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 19 Inch |
Tyre Size | 255/40 R19 |
Tyre Type | Radial |
Wheel Size | R19 |
Steering | |
---|---|
Steering Type | Electric Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.7 m |
Adjustable Steering Column | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Power Steering | Yes |
Rear A/C Vents | Yes |
Glove Box Cooling | No |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Electric Folding Rear View Mirror | Yes |
On Board Computer | Yes |
Automatic Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | Yes |
Rear Window Wiper | No |
Rear Window Washer | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Centrally Mounted Fuel Tank | Yes |
Rear Spoiler | No |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | Yes |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Rear Brake Type | Discs |
Front Brake Type | Ventilated Discs |
Security | |
---|---|
Smart Access Card Entry | No |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
CD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Advance Safety Feature | Hill Start Assist |
Headlamp Type | LED |
Emission Norm Compliance | Euro 6 |
Volvo S90 is available in 9 different colors - Black, Brown, Blue, Bright Silver, Crystal White, Moonlight Blue, Onyx Black, Electric Silver and Luminous Sand.
Watch latest video reviews of Volvo S90 to know about its interiors, exteriors, performance, mileage and more.