
Tata Xenon RX is a 2 seater Pickup Truck available at a starting price of Rp 159,6 Million in the Indonesia. It is available in 3 colors and Manual transmission option in the Indonesia. The Xenon RX dimensions is 5361 mm L x 1860 mm W x 1785 mm H. Xenon RX top competitors are Gran Max PU BOX 1.3 SLIDING and Carry Flat Deck AC/PS.
|
|
|
|
Tata Xenon RX price tag in the Indonesia reads Rp 159,6 Million and is available in 3 colour options White, Red and Blue.
Xenon RX variant is powered by a 2956 cc Petrol Engine, Inline 4 Cylinder 4 Valve DOHC.
Xenon RX is paired with a 5-Speed Manual transmission.
Xenon RX 2956 cc engine offers 72 hp of power and 223 Nm of torque.
In the Indonesia, Xenon RX has a bunch of competitors, some of which are Daihatsu Gran Max PU BOX 1.3 SLIDING and Suzuki Carry Flat Deck AC/PS.
On road price of Tata Xenon RX starts from Rp 159,6 Million. The variant Xenon RX, a 2956 cc cc, 4 cylinder Petrol engine fires 72 hp hp of power and 223 Nm Torque, The 2 seater Seater Xenon RX has a 5-Speed Manual transmission. Check out All Other Variants of Tata Xenon price below:
Variant | Price |
---|---|
Tata Xenon XT | Rp 159,6 Million |
Performance | |
---|---|
Engine Displacement | 2956 cc |
Power | 72 hp |
Fuel Type | Diesel |
Torque | 223 Nm |
Dimensions & Capacity | |
---|---|
Seating Capacity | 2 Seats |
Fuel Tank Capacity (litres) | 60 L |
Length | 5361 mm |
Width | 1860 mm |
Height | 1785 mm |
Wheel Base | 3150 mm |
Front Tread | 1530 mm |
Rear Tread | 1571 mm |
No Of Doors | 2 |
Kerb Weight | 1910 kg |
Suspension & Brakes | |
---|---|
Front Suspension | Leaf Spring |
Rear Suspension | Leaf Spring |
Transmission | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Compression Ratio | 19.0:1 |
Wheel & Tyre | |
---|---|
Tyre Size | 215/75 R16 |
Tyre Type | Radial |
Wheel Size | R16 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 6.35 m |
Adjustable Steering Column | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | No |
Power Windows Front | No |
Power Windows Rear | No |
Automatic Climate Control | No |
Air Quality Control | No |
Heater | Yes |
Power Steering | Yes |
Rear A/C Vents | No |
Glove Box Cooling | No |
Engine Start/Stop Button | No |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | No |
On Board Computer | Yes |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | No |
Multi-function Steering Wheel | No |
Cruise Control | No |
Foldable Rear Seat | No |
Remote Trunk Opener | No |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | No |
Rear Seat Center Arm Rest | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Seat Lumbar Support | No |
Bottle Holder | No |
Trunk Light | No |
Vanity Mirror | No |
Folding Table Rear | No |
Keyless Entry | No |
Safety | |
---|---|
Passenger Airbag | No |
Side Airbag-Front | No |
Driver Airbag | No |
Child Safety Locks | Yes |
Anti-Lock Braking System | No |
Brake Assist | No |
Ebd | No |
Vehicle Stability Control System | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | No |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | No |
Parking Sensors | No |
Crash Sensor | No |
Tyre Pressure Monitor | No |
Front Impact Beams | No |
Side Impact Beams | No |
Door Ajar Warning | Yes |
Traction Control | No |
Security | |
---|---|
Smart Access Card Entry | No |
Anti Theft Device | No |
Anti-Theft Alarm | No |
Engine Immobilizer | No |
Entertainment & Communication | |
---|---|
Touch Screen | No |
FM/AM/Radio | Yes |
Navigation System | No |
Bluetooth Connectivity | No |
CD Player | No |
USB & Auxiliary Input | No |
DVD Player | No |
Speakers Front | Yes |
Speakers Rear | No |
Integrated 2DIN Audio | No |
Voice Control | No |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | No |
Power Adjustable Exterior Rear View Mirror | No |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | No |
Wheel Covers | Yes |
Alloy Wheels | No |
Power Antenna | Yes |
Tinted Glass | No |
Centrally Mounted Fuel Tank | Yes |
Rear Spoiler | No |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | No |
Integrated Antenna | No |
Chrome Grille | Yes |
Chrome Garnish | No |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Rear Brake Type | Drums |
Front Brake Type | Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Digital Clock | No |
Outside Temperature Display | No |
Digital Odometer | No |
Electric Adjustable Seats | No |
Emission Norm Compliance | Euro 2 |
Headlamp Type | Halogen |
Tata Xenon is available in 3 different colors - White, Red and Blue.
Watch latest video reviews of Tata Xenon to know about its interiors, exteriors, performance, mileage and more.