
Suzuki SX4 S Cross AT is a 5 seater Crossover available at a starting price of Rp 317 Million in the Indonesia. It is available in 4 colors and Automatic transmission option in the Indonesia. It has a ground clearance of 185 mm and dimensions is 4300 mm L x 1785 mm W x 1595 mm H. The lowest monthly installment starts from Rp 49,25 Juta (for 60 months). SX4 S Cross AT top competitors are Juke 1.5 CVT Red Interior, Trax 1.4 Premier AT, Terios R A/T Deluxe and HRV 1.5L E CVT.
|
|
|
|
|
Suzuki SX4 S Cross AT price tag in the Indonesia reads Rp 317 Million and is available in 4 colour options Premium Silver, Granite Grey, Prime Arctic White and Stargaze Blue.
SX4 S Cross AT measures 4300 mm in length, 1785 mm in width, and 1595 mm in height. The 5 seater Crossover car has 185 mm ground clearance, 2600 mm wheel base and has a fuel tank capacity of 48 L.
SX4 S Cross AT variant is powered by a 1491 cc Petrol Engine, Inline 4 Cylinder 4 Valve DOHC.
SX4 S Cross AT is paired with a 6-Speed Automatic transmission.
SX4 S Cross AT 1491 cc engine offers 108 hp of power and 138 Nm of torque.
SX4 S Cross AT runs on 16 Inch alloy wheels and its tyre size and type are 215/60 R16 and Radial, respectively.
In the Indonesia, SX4 S Cross AT has a bunch of competitors, some of which are Nissan Juke 1.5 CVT Red Interior, Chevrolet Trax 1.4 Premier AT, Daihatsu Terios R A/T Deluxe and Honda HRV 1.5L E CVT.
Today April 21, 2021, SX4 S Cross AT available with TDP as low as Rp 49,25 Juta, emi Rp 6,29 Juta (60x). On road price of Suzuki SX4 S Cross AT starts from Rp 317 Million. The variant SX4 S Cross AT, a 1491 cc cc, 4 cylinder Petrol engine fires 108 hp hp of power and 138 Nm Torque, The 5 seater Seater SX4 S Cross AT has a 6-Speed Automatic transmission. Check out All Other Variants of Suzuki SX4 S Cross price below:
Variant | Price |
---|---|
Suzuki SX4 S Cross MT | Rp 302 Million |
Performance | |
---|---|
Engine Displacement | 1491 cc |
Power | 108 hp |
Torque | 138 Nm |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Seating Capacity | 5 Seats |
Fuel Tank Capacity (litres) | 48 L |
Length | 4300 mm |
Ground Clearance | 185 mm |
Width | 1785 mm |
Height | 1595 mm |
Wheel Base | 2600 mm |
Front Tread | 1535 mm |
Rear Tread | 1505 mm |
No Of Doors | 5 |
Kerb Weight | 1170 kg |
Gross Weight | 1670 kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Shock Absorbers Type | Coil Spring |
Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Automatic |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPI |
Engine | 1.5L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 16 Inch |
Tyre Size | 215/60 R16 |
Tyre Type | Radial |
Wheel Size | R16 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.5 m |
Adjustable Steering Column | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Heater | Yes |
Power Steering | Yes |
Rear A/C Vents | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
On Board Computer | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | No |
Cup Holders-Front | Yes |
Bottle Holder | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Central Console Armrest | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Driver Airbag | Yes |
Side Airbag-Rear | No |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Ebd | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Centrally Mounted Fuel Tank | Yes |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Moon Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Roof Rail | Yes |
Remote Fuel Lid Opener | Yes |
Rear Brake Type | Discs |
Front Brake Type | Ventillated Disc |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Navigation System | No |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Headlamp Type | LED |
Suzuki SX4 S Cross is available in 4 different colors - Premium Silver, Granite Grey, Prime Arctic White and Stargaze Blue.
Jl. Ciledug Raya no. 234, Cipulir, Kebayoran Lama, Jakarta Selatan, 12230
Contact DealerJl. P Antasari No.41 B, Tlk. Lerong Ulu, Kec. Sungai Kunjang, Kota Samarinda, Jakarta Selatan, 12410
Contact DealerWatch latest video reviews of Suzuki SX4 S Cross to know about its interiors, exteriors, performance, mileage and more.