
KIA Grand Sedona Petrol is a 8 seater MPV available at a starting price of Rp 656,7 Million in the Indonesia. It is available in 9 colors and Automatic transmission option in the Indonesia. The Grand Sedona Petrol dimensions is 5115 mm L x 1985 mm W x 1740 mm H. The lowest monthly installment starts from Rp 131,34 Million (for 60 months). Grand Sedona Petrol top competitors are Voxy CVT, B-Class B 200 Progressive Line and Venturer 2.4L AT DSL.
|
|
|
|
KIA Grand Sedona Petrol price tag in the Indonesia reads Rp 656,7 Million and is available in 9 colour options Clear White, Platinium Graphite, Aurora Black Pearl, Snow White Pearl, Bright Silver, Silky Beige, Titanium Brown, Formal Deep Blue and Black Berry.
Grand Sedona Petrol variant is powered by a 3342 cc Petrol Engine, Inline 6 Cylinder 4 Valve DOHC.
Grand Sedona Petrol is paired with a 6-Speed Automatic transmission.
Grand Sedona Petrol 3342 cc engine offers 266 hp of power and 317 Nm of torque.
Grand Sedona Petrol runs on 18 Inch alloy wheels and its tyre size and type are 235/60 R18 and Radial, respectively.
In the Indonesia, Grand Sedona Petrol has a bunch of competitors, some of which are Toyota Voxy CVT, Mercedes Benz B-Class B 200 Progressive Line and Toyota Venturer 2.4L AT DSL.
On road price of KIA Grand Sedona Petrol starts from Rp 656,7 Million. The variant Grand Sedona Petrol, a 3342 cc, Petrol engine fires 266 hp of power and 317 Nm Torque, The 8 seater Seater Grand Sedona Petrol has a 6-Speed Automatic transmission. Check out All Other Variants of KIA Grand Sedona price below:
Variant | Price |
---|---|
KIA Grand Sedona Diesel | Rp 692,4 Million |
Performance | |
---|---|
Engine Displacement | 3342 cc |
Power | 266 hp |
Torque | 317 Nm |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Seating Capacity | 8 Seats |
Fuel Tank Capacity (litres) | 80 L |
Length | 5115 mm |
Width | 1985 mm |
Height | 1740 mm |
Wheel Base | 3060 mm |
Front Tread | 1740 mm |
Rear Tread | 1747 mm |
No Of Doors | 5 |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Transmission | |
---|---|
Gear Box | 6-Speed |
Transmission Type | Automatic |
Engine Details | |
---|---|
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Engine | 3.2L Petrol Engine, 6 Cylinder 24 Valve DOHC |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 18 Inch |
Tyre Size | 235/60 R18 |
Tyre Type | Radial |
Wheel Size | R18 |
Steering | |
---|---|
Steering Type | Hydraulic Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.6 m |
Adjustable Steering Column | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Power Steering | Yes |
Rear A/C Vents | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | Yes |
On Board Computer | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | No |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Bottle Holder | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Central Console Armrest | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | No |
FM/AM/Radio | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Additional Features | Apple CarPlay & Android Auto |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Centrally Mounted Fuel Tank | Yes |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Sun Roof | Yes |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Roof Rail | No |
Rear Brake Type | Discs |
Front Brake Type | Ventilated Discs |
Additional Features | LED Daytime Running Lights |
Security | |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Advance Safety Feature | Hill Start Assist, Roll Over Mitigation, Cornering Brake Control |
Headlamp Type | LED |
KIA Grand Sedona is available in 9 different colors - Clear White, Platinium Graphite, Aurora Black Pearl, Snow White Pearl, Bright Silver, Silky Beige, Titanium Brown, Formal Deep Blue and Black Berry.
Ruko Bona Indah Blok B No. 8 L-M, Jl. Karang Tengah Raya, Lebak Bulus, Jakarta Selatan
Contact DealerJl. Karang Tengah Raya No. 12, Cilandak, Jakarta Selatan
Contact DealerJl. Prof. Dr. Supomo No. 15, Tebet, , Jakarta Selatan, 12810
Contact DealerWatch latest video reviews of KIA Grand Sedona to know about its interiors, exteriors, performance, mileage and more.