
BMW M2 Gran Coupe M235i xDrive is a 4 seater Coupe available at a starting price of Rp 1,44 Billion in the Indonesia. It is available in 7 colors and Automatic transmission option in the Indonesia. The M2 Gran Coupe M235i xDrive dimensions is 4526 mm L x 1800 mm W x 1420 mm H. M2 Gran Coupe M235i xDrive top competitors are TT Coupe 2.0 TFSI, GLE-Class AMG 43 4MATIC Coupe, 4 Series Coupe 440i M Sport and 718 Boxter Manual.
|
|
|
BMW M2 Gran Coupe M235i xDrive price tag in the Indonesia reads Rp 1,44 Billion and is available in 7 colour options Alpine White, Melbourne Red Metallic, Mineral Grey Metallic, Black Sapphire Metallic, Storm Bay Metallic, Misano Blue Metallic and Snapper Rocks Blue Metallic.
M2 Gran Coupe M235i xDrive is paired with a 8-Speed Automatic transmission.
M2 Gran Coupe M235i xDrive 1998 cc engine offers 306 hp of power and 450 Nm of torque.
M2 Gran Coupe M235i xDrive runs on 18 Inch alloy wheels and its tyre size and type are 225/40 R18 and Radial, respectively.
In the Indonesia, M2 Gran Coupe M235i xDrive has a bunch of competitors, some of which are Audi TT Coupe 2.0 TFSI, Mercedes Benz GLE-Class AMG 43 4MATIC Coupe, BMW 4 Series Coupe 440i M Sport, Porsche 718 Boxter Manual and Audi A5 Coupe 2.0 TFSI Quattro.
Performance | |
---|---|
Engine Displacement | 1998 cc |
Power | 306 hp |
Torque | 450 Nm |
Top Speed | 250 kmph |
Acceleration | 4.8 s |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Seating Capacity | 4 Seats |
Cargo Volume | 430 L |
Fuel Tank Capacity (litres) | 50 L |
Length | 4526 mm |
Width | 1800 mm |
Height | 1420 mm |
Wheel Base | 2670 mm |
Front Tread | 1561 mm |
Rear Tread | 1561 mm |
No Of Doors | 4 |
Kerb Weight | 1645 kg |
Gross Weight | 2105 kg |
Suspension & Brakes | |
---|---|
Front Suspension | Adaptive Suspension |
Rear Suspension | Adaptive Suspension |
Transmission | |
---|---|
Gear Box | 8-Speed |
Transmission Type | Automatic |
Drive Type | AWD |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Compression Ratio | 9.5:1 |
Engine | 2.0L Petrol Engine, 4 Cylinder 16 Valve |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 18 Inch |
Tyre Size | 225/40 R18 |
Tyre Type | Runflat |
Wheel Size | R18 |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Power Steering | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | Yes |
On Board Computer | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | Yes |
Foldable Rear Seat | No |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Bottle Holder | Yes |
Vanity Mirror | Yes |
Folding Table Rear | No |
Keyless Entry | Yes |
Central Console Armrest | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Ebd | Yes |
Vehicle Stability Control System | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Rear Camera | Yes |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Security | |
---|---|
Smart Access Card Entry | No |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Entertainment & Communication | |
---|---|
Touch Screen | Yes |
FM/AM/Radio | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Additional Features | Apple CarPlay |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | Yes |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Centrally Mounted Fuel Tank | Yes |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | Yes |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Roof Rail | No |
Front Brake Type | Discs |
Rear Brake Type | Discs |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Yes |
Advance Safety Feature | Attentiveness Assistant |
Headlamp Type | LED |
BMW M2 Gran Coupe is available in 7 different colors - Alpine White, Black Sapphire Metallic, Melbourne Red Metallic, Mineral Grey Metallic, Misano Blue Metallic, Snapper Rocks Blue Metallic and Storm Bay Metallic.