Smart #1 vs Wuling Mitra EV Comparison
Overview: Smart #1 vs Mitra EV
| Brand | Smart Indonesia | Wuling Indonesia |
| OTR Price* | N/A | Rp 328 Juta Wuling Mitra EV Price |
| Variant | #1 Brabus | Mitra EV Blind Van Long Range |
| Fuel Type | Electric Electric Cars in Indonesia | Electric Electric Cars in Indonesia |
| Available Color(s) | -- |
|
| Vehicle Type | Hatchback Hatchback Cars in Indonesia | Van Van Cars in Indonesia |
Key Features
| Seating Capacity | 5 Seats | 2 Seats |
| Transmission Type | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Battery Capacity | 66 kWh | 41.9 kWh |
| Power | 422 hp | 101 hp |
Best Loan Offers
| Alert Me When Launched | DP Rp 82 Juta Installment : Rp 7,71 Juta x 36 Months View Discounted Paket |
Photo Comparision
| -- |
|
Performance
| Fuel Type | Electric | Electric |
| Power | 422 hp | 101 hp |
| Torque | 543 Nm | 180 Nm |
| Acceleration | 3.9 s | -- |
| Top Speed | 180 kmph | 115 kmph |
| Driving Range | 400 km | 300 km |
Dimensions & Capacity
| Cargo Volume | 323 L | -- |
| Kerb Weight | 1900 kg | -- |
| Length | 4300 mm | 5010 mm |
| Width | 1822 mm | 1800 mm |
| Height | 1636 mm | 1975 mm |
| Wheel Base | 2750 mm | 3050 mm |
| Ground Clearance | 182 mm | -- |
| No Of Doors | 5 | 4 |
| Seating Capacity | 5 Seats | 2 Seats |
| Gross Weight | -- | 2730 kg |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Discs |
| Rear Brake Type | Discs | Drums |
| Front Suspension | MacPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link | Leaf Spring |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | Single Speed | Single Speed |
| Drive Type | AWD | RWD |
Engine Details
| Battery Type | Nickel Manganese Cobalt | Lithium Iron Phosphate |
| Battery Capacity | 66 kWh | 41.9 kWh |
| AC Charging | (10-80%) In 3 Hours | -- |
| DC Charging | (10-80%) In 29 Minutes | (30-80%) In 30 Mins |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous |
| Emission | 0 g/km | 0 g/km |
| Battery Warranty | 8 Years or 200000 km | -- |
| Regenerative Braking | -- | Yes |
| Number Of Motors | -- | 1 |
| Portable Charging Cable | -- | Yes |
Wheel & Tyre
| Alloy Wheels | Yes | No |
| Wheel Covers | No | Yes |
| Alloy Wheel Size | 19 Inch | -- |
| Tyre Size | 235/45 R19 | 195/70 R15C |
| Tyre Type | Radial | Radial |
| Wheel Size | R19 | R15C |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt |
| Steering Type | Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Advance Safety Feature | Front & Rear Collision Mitigation Support, Lane Keep Assist, Automated Lane Change Assist, Front Cross Traffic Alert, Autonomous Parking, Parking Emergency Brake Front & Rear Collision Mitigation Support, Lane Keep Assist, Automated Lane Change Assist, Front Cross Traffic Alert, Autonomous Parking, Parking Emergency Brake | -- |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| EBD | Yes | Yes |
| Door Ajar Warning | Yes | No |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | No |
| Curtain Airbags | Yes | No |
| Side Airbag-Front | Yes | No |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | No |
| Child Safety Locks | Yes | No |
| ISOFIX Child Seat Mounts | Yes | No |
| Day & Night Rear View Mirror | Yes | Yes |
| Parking Sensors | Yes | -- |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | -- |
| 360 Camera | Yes | No |
| Park Assist | Yes | -- |
| Hill-Start Assist Control | Yes | No |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | -- |
| Engine Check Warning | Yes | -- |
| Blind Spot monitor | Yes | No |
| Lane Departure Warning System | Yes | No |
| Rear Cross Traffic Alert | Yes | No |
| Speed Sensing Door Locks | Yes | Yes |
| Knee Airbags | -- | No |
| Height Adjustable Front Seat Belts | -- | No |
| Front Parking Sensors | -- | No |
| Emergency Stop Signal | -- | No |
| Downhill Assist Control | -- | No |
| Tyre Pressure Monitor | -- | No |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Dual Zone Dual Zone | -- |
| Air Quality Control | Yes | -- |
| Rear A/C Vents | Yes | No |
| Glove Box Cooling | No | No |
| Heater | Yes | Yes |
| Ventilated Front Seats | Yes | -- |
| Ventilated Rear Seats | No | No |
| Accessory Power Outlet | Front & Rear Front & Rear | Yes |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Front & Rear Front & Rear | Yes |
| Cup Holders-Front | Yes | -- |
| Cup Holders-Rear | Yes | No |
| Keyless Entry | Yes | Yes |
| Adaptive Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | No |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | -- |
| Follow Me Home Headlamps | Yes | No |
| Memory Seats | Yes | -- |
| Head-Up Display | Yes | -- |
| Wireless Charger | Yes | No |
| Drive Mode | -- | Eco, Sport, Normal Eco, Sport, Normal |
| Automatic Headlamps | -- | No |
Entertainment & Communication
| Display Size | 12.8 Inch 12.8 Inch | -- |
| Apple Carplay/Android Auto | Yes | -- |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | -- |
| No Of Speakers | 13 13 | -- |
| Navigation System | Yes | No |
| Multi-function Steering Wheel | Yes | -- |
| Integrated 2DIN Audio | No | No |
| Touch Screen | Yes | -- |
| Voice Control | -- | No |
Exterior
| Electric Folding Rear View Mirror | Yes | -- |
| Manually Adjustable Exterior Rear View Mirror | No | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | No |
| Outside Rear View Mirror Turn Indicator | Yes | No |
| Remote Trunk Opener | Yes | No |
| Integrated Antenna | Yes | No |
| Power Antenna | No | Yes |
| Rear Window Wiper | Yes | No |
| Rear Window Defogger | Yes | -- |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | Matrix LED Matrix LED | LED LED |
| Daytime Running Lights | LED LED | -- |
| Taillight Type | LED LED | LED LED |
| Roof Carrier | No | -- |
| Roof Rail | Yes | No |
| Sun Roof | Panoramic Panoramic | -- |
| Removable Convertible Top | No | -- |
| Side Stepper | No | No |
| Additional Features | Adaptive High Beam Adaptive High Beam | -- |
| Rain Sensing Wiper | -- | No |
| Rear Window Washer | -- | No |
| Headlamps Washer | -- | No |
| Fog Lights Front | -- | Yes |
| Rear Spoiler | -- | No |
| Moon Roof | -- | No |
Interior
| Ambient Light | Yes | No |
| Sun Visors | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | -- |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electronic Multi Tripmeter | Yes | -- |
| Instrument Cluster Display Size | 9.2 Inch 9.2 Inch | 3.5 Inch 3.5 Inch |
| Tacho Meter | -- | No |
Seats & Upholstery
| Adjustable Seats | Yes | 4-Way Driver & Front Passenger 4-Way Driver & Front Passenger |
| Height Adjustable Driver Seat | Yes | No |
| Electric Adjustable Seats | 10-Way Driver & Front Passenger 10-Way Driver & Front Passenger | -- |
| Heated Seats - Rear | No | No |
| Adjustable Headrest | Yes | -- |
| Rear Seat Headrest | Yes | No |
| Rear Seat Center Arm Rest | Yes | No |
| Leather Steering Wheel | No | No |
| Folding Table Rear | No | No |
| Foldable Rear Seat | 60:40 Split 60:40 Split | No |
| Seat Upholstery | Leather Leather | Fabric Fabric |
Compare Wuling Mitra EV With Similar Cars
Used Smart Cars Price
-
-
- Used Cars By City
- Used Cars By Budget
-
19 + Used Cars Second Hand Cars for Sale
Used Wuling Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
523 + Used Cars Second Hand Cars for Sale