Renault KWID vs Volkswagen Golf GTI Comparison
Overview: KWID vs Golf GTI
| Brand | Renault Indonesia | Volkswagen Indonesia |
| OTR Price* | Rp 161 Juta Renault KWID Price | N/A |
| Variant | KWID Climber | Golf GTI 2.0L TSI |
| Fuel Type | Petrol Petrol Cars in Indonesia | Petrol Petrol Cars in Indonesia |
| Available Color(s) |
|
|
| Vehicle Type | Hatchback Hatchback Cars in Indonesia | Hatchback Hatchback Cars in Indonesia |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Fuel Type | Petrol | Petrol |
| Transmission Type | Automatic | Dual Clutch |
| Engine Displacement | 999 cc | 1998 cc |
| Power | 67 hp | 245 hp |
Best Loan Offers
| DP Rp 40,25 Juta Installment : Rp 3,78 Juta x 36 Months View Discounted Paket |
Photo Comparision
Performance
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 999 cc | 1998 cc |
| Power | 67 hp | 245 hp |
| Torque | 91 Nm | 370 Nm |
| RPM At Max Power | 5500 RPM | -- |
| RPM At Max Torque | 4250 RPM | -- |
| Acceleration | -- | 6.3 s |
| Top Speed | -- | 250 kmph |
Dimensions & Capacity
| Cargo Volume | 279 L | -- |
| Fuel Tank Capacity (litres) | 28 L | -- |
| Length | 3731 mm | 4287 mm |
| Width | 1579 mm | -- |
| Height | 1490 mm | 1463 mm |
| Wheel Base | 2422 mm | 1789 mm |
| Ground Clearance | 184 mm | -- |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 Seats | 5 Seats |
| Wading Depth | -- | 2631 mm |
Suspension & Brakes
| Front Brake Type | Discs | Ventilated Discs |
| Rear Brake Type | Drums | Ventilated Discs |
| Front Suspension | MacPherson Strut | McPherson Strut |
| Rear Suspension | Twist Beam | Torsion Beam |
| Shock Absorbers Type | Coil Spring | -- |
Transmission
| Transmission Type | Automatic | Dual Clutch |
| Gear Box | 5-Speed | 7-Speed |
| Steering Wheel Gearshift Paddle | No | Yes |
Engine Details
| Engine | 1.0L Petrol Engine, 3 Cylinder 12 Valve | 2.0L Petrol Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 3 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Turbocharger/Supercharger | -- | Turbocharged |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 14 Inch | 18 Inch |
| Tyre Size | 165/70 R14 | 225/40 R18 |
| Tyre Type | Radial | Radial |
| Wheel Size | R14 | R18 |
Steering
| Power Steering | Yes | -- |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | No | Yes |
| EBD | Yes | Yes |
| Vehicle Stability Control System | No | Yes |
| Door Ajar Warning | Yes | Yes |
| Traction Control | No | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Curtain Airbags | No | Yes |
| Side Airbag-Front | No | Yes |
| Side Airbag-Rear | No | -- |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Parking Sensors | Yes | -- |
| Front Parking Sensors | No | Yes |
| Rear Parking Sensors | Yes | Yes |
| 360 Camera | No | -- |
| Park Assist | No | No |
| Hill-Start Assist Control | No | Yes |
| Downhill Assist Control | No | -- |
| Front Impact Beams | No | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | No | Yes |
| Electric Parking Brake | No | -- |
| ADAS (Advanced Driver Assistance Systems) | No | -- |
| Blind Spot monitor | No | -- |
| Lane Departure Warning System | No | -- |
| Rear Cross Traffic Alert | No | -- |
| Height Adjustable Front Seat Belts | -- | Yes |
| Day & Night Rear View Mirror | -- | Auto Dimming Auto Dimming |
| Rear Camera | -- | Yes |
| Emergency Stop Signal | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Power Door Locks | -- | Yes |
| Anti-Theft Alarm | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | No | Yes |
| Air Quality Control | No | -- |
| Rear A/C Vents | No | Yes |
| Glove Box Cooling | No | -- |
| Heater | Yes | Yes |
| Ventilated Front Seats | No | -- |
| Ventilated Rear Seats | No | -- |
| Accessory Power Outlet | Front Front | Front & Rear Front & Rear |
| Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | No | -- |
| Keyless Entry | Yes | Yes |
| Cruise Control | No | Yes |
| Power Windows Front | Yes | Yes |
| Rear Reading Lamp | No | -- |
| Vanity Mirror | Yes | Yes |
| Trunk Light | No | -- |
| Automatic Headlamps | No | -- |
| Follow Me Home Headlamps | No | -- |
| Memory Seats | No | No |
| Head-Up Display | No | -- |
| Wireless Charger | No | Yes |
| Engine Start/Stop Button | -- | Yes |
| Central Console Armrest | -- | Yes |
| Power Windows Rear | -- | Yes |
Entertainment & Communication
| Apple Carplay/Android Auto | Yes | Yes |
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Integrated 2DIN Audio | Yes | No |
| Voice Control | No | Yes |
| Touch Screen | Yes | Yes |
| Audio System | -- | Harmon Kardon Harmon Kardon |
| No Of Speakers | -- | 8 8 |
| Multi-function Steering Wheel | -- | Yes |
Exterior
| Manually Adjustable Exterior Rear View Mirror | Yes | No |
| Power Adjustable Exterior Rear View Mirror | No | Yes |
| Outside Rear View Mirror Turn Indicator | No | Yes |
| Integrated Antenna | No | Yes |
| Power Antenna | Yes | No |
| Rain Sensing Wiper | No | -- |
| Rear Window Wiper | Yes | Yes |
| Rear Window Washer | No | -- |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | Halogen Halogen | LED LED |
| Daytime Running Lights | LED LED | LED LED |
| Taillight Type | Bulb Bulb | LED LED |
| Fog Lights Front | Yes | No |
| Roof Carrier | No | -- |
| Roof Rail | Yes | -- |
| Rear Spoiler | Yes | Yes |
| Sun Roof | No | -- |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Tinted Glass | No | -- |
| Chrome Grille | No | -- |
| Electric Folding Rear View Mirror | -- | Yes |
| Rear Window Defogger | -- | Yes |
Miscellaneous
| Outside Temperature Display | No | -- |
Interior
| Ambient Light | No | -- |
| Sun Visors | Yes | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Digital Clock | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | No | -- |
| Seat Lumbar Support | No | No |
| Heated Seats - Front | No | No |
| Heated Seats - Rear | No | No |
| Rear Seat Headrest | Yes | Yes |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | Yes |
| Seat Upholstery | Fabric Fabric | Leather Leather |
| Leather-Wrapped Gear Knob | No | -- |
| Adjustable Headrest | -- | Front & Rear Front & Rear |
| Rear Seat Center Arm Rest | -- | Yes |
Compare Renault KWID With Similar Cars
Videos of Renault KWID and Volkswagen Golf GTI
-
Renault Kwid Climber | Road Test | Mobil Eropa Rp 150 Jutaan | OTO.com20 Oct, 2020 . -
First Impression Renault KWID | Oto.com20 Oct, 2016 . 5 views -
Renault KWID First Drive Review17 Oct, 2016 . 491K views
Used Renault Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
31 + Used Cars Second Hand Cars for Sale
Used Volkswagen Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
114 + Used Cars Second Hand Cars for Sale